No Products in the Cart
| Total Height | 316 mm (12 7/16") |
| Product Net Weight | 1.07 kg (2.36 lbs) |
| Largest Inner Diameter | 89 mm (3 1/2") |
| Smallest Inner Diameter | 12 mm (15/32") |
| Outer Diameter | 155 mm (6 3/32") |
| Largest Outer Diameter | 200 mm (7 7/8") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Adicomp | 40300017 |
| Air Group | ABC9056157 |
| Air Supply Co | (ASC) 101765 |
| Air Supply Co | (ASC) 192458 |
| Airman | 3214300800 |
| Airman | N404078 |
| Airman | N405079 |
| Apureda | 3211115305 |
| Atlas Copco | 1310031000 |
| Atlas Copco | 1310031080 |
| Atlas Copco | 1313031080 |
| Atlas Copco | 1619271600 |
| Atlas Copco | 2255300160 |
| Atlas Copco | 6271419600 |
| Axeco | 1041817 |
| Bauer | N01128 |
| Becker | F11074000207 |
| Becker | F3574000107 |
| Bottarini | 220902 |
| Busch | 530000003 |
| Ceccato | 522182513 |
| Chicago Pneumatic | 004PS253 |
| Chicago Pneumatic | 4PS253 |
| Chicago Pneumatic | 5PS2530 |
| Chicago Pneumatic | 6PS2690 |
| Chicago Pneumatic | N410199 |
| Compair-Demag | 00482949 |
| Compair-Demag | 220097 |
| Compair-Demag | 2202097 |
| Compair-Demag | 43791 |
| Compair-Demag | 485949 |
| Compair-Demag | AU4555 |
| Compair-Demag | C111580655 |
| Compair-Demag | C11561655 |
| CPT | 04PS253 |
| CPT | 15PS2690 |
| CPT | 4PS2530 |
| CPT | 61FPS1734 |
| CPT | 655FPS1087 |
| CPT | 6F80117 |
| CPT | 6F80119 |
| Crepelle | PJ099883 |
| Curtis | 1450200 |
| Davey Fuller | 123104814100 |
| Davey Fuller | 46155 |
| Davey Fuller | 48141 |
| Davey Fuller | 49329 |
| Davey Fuller | 50917 |
| Davey Fuller | A46155 |
| Davey Fuller | A48141 |
| Davey Fuller | A49329 |
| Davey Fuller | D50917 |
| Delsa | DA 2240 K |
| Donaldson | P101146 |
| Donaldson | P101246 |
| Donaldson | P102875 |
| Donaldson | P104972 |
| Donaldson | P105571 |
| Donaldson | P106032 |
| Donaldson | P107445 |
| Donaldson | P107475 |
| Donaldson | P111246 |
| Donaldson | P112339 |
| Donaldson | P115115 |
| Donaldson | P118160 |
| Donaldson | P118836 |
| Donaldson | P119674 |
| Donaldson | P119676 |
| Donaldson | P122154 |
| Donaldson | P122492 |
| Donaldson | P122697 |
| Donaldson | P124154 |
| Donaldson | P124159 |
| Donaldson | P127128 |
| Donaldson | P130766 |
| Donaldson | P132976 |
| Donaldson | P134590 |
| Donaldson | P136257 |
| Donaldson | P136492 |
| Donaldson | P145140 |
| Donaldson | P148968 |
| Donaldson | P151922 |
| Donaldson | P152632 |
| Donaldson | P152830 |
| Donaldson | P153357 |
| Donaldson | P154711 |
| Donaldson | P181054 |
| Donaldson | P182054 |
| Donaldson | P770372 |
| Donaldson | P771008 |
| Donaldson | P771538 |
| Donaldson | P771543 |
| Donaldson | P815870 |
| Donaldson | XLP182054 |
| Ecoair | (KF30KF92) |
| Ecoair | BN01178 |
| Elmo Rietschle | 730099 |
| Elmo Rietschle | 730099B |
| Elmo Rietschle | 730100 |
| Fai Filtri | CA-1047 |
| Fleetguard | AF25287K |
| Fleetguard | AF25417 |
| Fleetguard | AF409K |
| Fleetguard | AF409KM |
| Fleetguard | AF409M |
| Fleetguard | AF4941K |
| Fleetguard | AF829 |
| Flottmann | AF2040K |
| Flottmann | E7835 |
| Flottmann | KF30KF92 |
| Fluitek | A 078120-C4 |
| Grimmer Schmidt | 12412153 |
| Grimmer Schmidt | 12412154 |
| Grimmer Schmidt | 12426191 |
| Grimmer Schmidt | 60160 |
| Grimmer Schmidt | 912153 |
| Grimmer Schmidt | 912153A |
| Grimmer Schmidt | 912154 |
| Grimmer Schmidt | 928383 |
| Heden | 29501502 |
| HiFi Filter | SA 10359 K |
| IHC / CASE IH | 470005 |
| Ingersoll Rand | 10680288 |
| Ingersoll Rand | 118H1105 |
| Ingersoll Rand | 35108950 |
| Ingersoll Rand | 35902295 |
| Ingersoll Rand | 59518910 |
| Ingersoll Rand | 59803361 |
| Ingersoll Rand | 59822126 |
| Ingersoll Rand | 59860841 |
| Ingersoll Rand | 60403 |
| Ingersoll Rand | 92266451 |
| Joy | 3227778 |
| Joy | 3606797 |
| Joy | 501072 |
| Joy | 5010720030 |
| Joy | 50107230 |
| Joy | 518566 |
| Joy | 5190020035 |
| Keltec | KC175017K |
| Keltec | KC200018K |
| Leroi | 22097 |
| Leroi | 43.422 |
| Leroi | 434221 |
| Leroi | X43422 |
| Leybold | F40 |
| Mahle | LX17 |
| Mann-Filter / Mann & Hummel | 4519055114 |
| Mann-Filter / Mann & Hummel | C 16 190 |
| Mann-Filter / Mann & Hummel | C 16 190 x |
| Mann-Filter / Mann & Hummel | C16190 |
| Mann-Filter / Mann & Hummel | C161903 |
| Mann-Filter / Mann & Hummel | C16901 |
| Mann-Filter / Mann & Hummel | C271581 |
| Mann-Filter / Mann & Hummel | C3336 |
| Morooka | MA103 |
| Noitech | NA 002160 |
| OSD | FLT100010010 |
| Oxfil | AF.4066 |
| Pilot Air | PS480005 |
| Power System | 480005 |
| Power System | fa30370002 |
| Quincy | 22274 |
| Quincy | 22344 |
| Quincy | 22345 |
| Quincy | H1221 |
| Saelen | CEC8014430 |
| Schneider | G470779 |
| Schramm | 50005612 |
| Schramm | STRCNH378 |
| Schramm | STRCOHN378 |
| Schramm | STRCONH378 |
| Schramm | STRCOUH3 |
| Schramm | STRONH378 |
| Sotras | SA 6021 |
| Sotras | SA6021 |
| Sotras | SA6059 |
| Sotras | SA6061 |
| Sotras | SA6173 |
| Spare Part Mart | SPM-AFC-1166 |
| Sullair | 2250044537 |
| Sullair | 2250131497 |
| Sullair | 25446 |
| Sullair | 40595 |
| Sullair | 68025446 |
| T.G. Filter | TGA205K |
| Vanair | 262092 |
| Virgis Filter | CH0811003 |
| Virgis Filter | CH0811254 |
| Virgis Filter | CH11003 |
| Virgis Filter | CH11254 |
| Virgis Filter | CH12280 |
| Worthington Creyssensac | 522082502 |
| Worthington Creyssensac | 522082513 |
| Worthington Creyssensac | 522082530 |
| Worthington Creyssensac | 714196 |
We check what other aftermarket sellers charge for this same part. Their prices on the date we checked:
| Seller | Price | Checked |
|---|---|---|
| The Air Market | USD 44.48 | 9 Oct 2026 |
| eBay (4 aftermarket sellers) | USD 79.00 to 101.16 | 9 Oct 2026 |
| FilterFinder Online | USD 134.00 | 9 Oct 2026 |
| Spare Part Mart | USD 21.93 | Today |
Our price of USD 21.93 is 51% to 84% less than these sellers.
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Continuous-Duty Industrial Compressors
For compressors that run 24/7 in manufacturing plants, this cartridge ensures a steady supply of clean intake air, reducing wear on internal components and extending service intervals. Its robust construction handles high dust loads typical in factory environments.
Mobile and Remote Operation
On portable compressors like the Sullair TREK series, this cartridge withstands vibration and temperature extremes during transport and outdoor use. It helps maintain air quality even when operating in dusty construction or mining sites.
Inventory Consolidation for Multi-Brand Fleets
Workshops servicing various compressor brands can stock one filter for multiple machines, including Bottarini, Power System, and Shanghai models. This simplifies inventory management and reduces the risk of stocking incorrect parts.
High-Humidity Environments
In coastal or humid climates, the filter media resists moisture absorption, preventing clogging and pressure drops. This keeps compressors like the BDS series running efficiently without frequent filter changes.
Check your compressor's part number against our cross-reference list. This filter replaces filters from Adicomp, Air Group, Air Supply Co (ASC), Airman, Apureda, Atlas Copco, Axeco, Bauer, Becker, Bottarini, Busch, CPT, Ceccato, Chicago Pneumatic, Compair-Demag, Crepelle, Curtis, Davey Fuller, Delsa, and Donaldson. For model-specific fitment, verify dimensions match your original filter.
The product specifications do not include a micron rating or media type. It is an air filter cartridge designed for compressor intake air filtration. For detailed technical data, please contact our support team.
Total height is 316 mm, outer diameter is 155 mm (largest outer diameter 200 mm), largest inner diameter is 89 mm, and smallest inner diameter is 12 mm. Thread details are not provided; ensure your housing accepts these dimensions.
No, this is an aftermarket replacement filter built to match OEM specifications. It is a direct replacement for the original filter and offers a cost-effective alternative without compromising fit or function.
Installation is straightforward: remove the old filter, clean the housing, and insert the new cartridge ensuring it seats properly. Tighten any retaining hardware to the manufacturer's torque specifications. No special tools are required.
We offer a 30-day money-back guarantee and a price-beat guarantee. Worldwide shipping with tracking is available. For exact delivery times, please check our shipping policy or contact us.
Orders typically require 1 to 5 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers. The exact cost and transit time for every option are quoted live at checkout, and you can also check them from the cart page before you buy.
Express (DHL, UPS, EMS)
For urgent needs. Transit is typically 3 to 8 business days after dispatch, depending on destination.
Economy (air cargo and special lines)
Our standard, cost-effective option. Transit is typically 5 to 15 business days after dispatch.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.


