No Products in the Cart
This aftermarket replacement part SPM-OIL-1009 Oil Filter is engineered to meet or exceed OEM standards. Built for dependable performance and long service life, it delivers OEM-level fit and reliability at a competitive cost.
| Burst Pressure (BURST-P) | 17 bar |
| Element Collapse pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Inorganic Microfibers 12 µm |
| Media type (MED-TYPE) | Inorganic Microfibers |
| Filtration Rating (F-RATE) | 12 µm |
| Body Height (H-0) | 177 mm |
| Total Height (H-TOTAL) | 177 mm |
| Thread (TH) | GAS 1.1/4 inch Female Bottom |
| Type (TH-type) | GAS |
| Thread Size | 1.1/4 inch |
| Orientation | Female |
| Position (Pos) | Bottom |
| Product Net Weight (WEIGHT) | 1.18 Kg |
| Working Pressure (WORK-P) | 12 bar |
| Outer Diameter (Ø OUT) | 127 mm |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| ABG | AB07901 |
| ABG | 7901 |
| ABG | 58832411 |
| ABG | 6284 |
| AGCO | 3607790M1 |
| Airfil | AFO351 |
| Alco | SP908 |
| Allis Chalmers | 99100117 |
| Amlift | CPHY0012 |
| Audureau | 22865 |
| Ausa | 701004800 |
| Austoft | 412646 |
| Aveling Barford | GN603133 |
| Axeco | 1041505 |
| Baldwin | BT351 |
| Belair | 4801159 |
| Belle Engineering | MU44001400 |
| Belle Engineering | 44001401 |
| Benfra | 58752 |
| Berthoud | 772274 |
| Bitelli | 481308 |
| Bitelli | 481034 |
| Bobard | 68590302 |
| Bomag | 330172019 |
| Bosch | 451302184 |
| Boss | 8702999 |
| Bourgoin | 24026671 |
| Bucher-Guyer | 64605001010 |
| Can Flo | RSE5510 |
| Can Flo | RSE5110N |
| Carmix | 270060001 |
| Carraro | 44524018 |
| Carraro | 44524010 |
| Casagrande | 92614114 |
| Caterpillar | SX7376 |
| Caterpillar | 363992 |
| Caterpillar | 2746264 |
| Cim-Tek | 70600 |
| Cim-Tek | 70348 |
| Cim-Tek | 70324 |
| Cim-Tek | 70318 |
| Cim-Tek | 70239 |
| Claas | 6794330 |
| Clark Michigan (Volvo) | 870299 |
| Clark Michigan (Volvo) | 4317841 |
| Clean | DO900 |
| Compair-Demag | C16012013 |
| Compair-Demag | 98857900 |
| Compair-Demag | 75656773 |
| Compair-Demag | 982621030 |
| Compair-Demag | 988579 |
| Coopers | AZH392 |
| Crosland | 7502 |
| Crosland | 7535 |
| Dalgakiran | 1311123200 |
| Delaware Manitou | DMS10AN |
| Delsa | DS 1048 H |
| DEUTZ-FAHR | 4439569 |
| DEUTZ-FAHR | 4451877 |
| DEUTZ-FAHR | 4439569 |
| Dieci | BHC3008 |
| Digoema | DGMH5043 |
| Domange | FD34P10 |
| Domange | FD34A10 |
| Donaldson | P762843 |
| Donaldson | P550148 |
| Donaldson | P175441 |
| Donaldson | P173226 |
| Donaldson | P171615 |
| Donaldson | P171613 |
| Donaldson | CA1601 |
| Donaldson | CA16002 |
| Donaldson | 182160109 |
| Donaldson | 182160020 |
| Donaldson | 182000007 |
| Dresser Wayne Pignone | IRF3130101 |
| DV Systems | DSC152 |
| Epe | 8090P10S000P |
| Epe | 7SL90H10XLS000M |
| Epe | 8090H10XLS000P |
| Epe | 7SL90H10 |
| Epe | 8090H10SLS000P |
| Epe | 7SL180K10 |
| Epe | 80180P10S000P |
| Epe | 80180H10XLS000P |
| Epe | 80180H10SLS000P |
| Epe | 87SL90P10P |
| Epe | 7SL90P10XLS000M |
| Epe | SF55P |
| Epe | 87SL90H10LLP |
| Epe | 7SL90P10P |
| Epe | 87SL90H10 |
| Epe | 7SL90P10 |
| Epe | 87SL180P10P |
| Epe | 7SL90M10 |
| Epe | 87SL180H3LLP |
| Epe | 7SL90K10 |
| Europ Hydro | RCV10010 |
| Fai Filtri | CS-100-0-0-A10-A |
| Fai Filtri | CS-100-0-0-P10-A |
| Fairey Arlon | AS601NP10B |
| Fairey Arlon | AS601CC10B |
| Fantuzzi | 1225288 |
| Farmland | 679433N |
| FBN | FHL3M10 |
| Fendt | F385951180010 |
| Fermec | TRB44001401 |
| Ferri | 413040 |
| Fil Filter | ZP562 |
| Filpro | SOE1010 |
| Finlay | 10215018 |
| Finn Filter | FFPAVL1105110 |
| Finn Filter | FFPAV11051 |
| Finn Filter | FFPA1105110 |
| Finn Filter | FC1051Q010BS |
| Finn Filter | FC1051N010BS |
| Finn Filter | FC1051F010BS |
| Fleetguard | HF7980 |
| Fleetguard | HF6177NZ |
| Fleetguard | HF617784B |
| Fleetguard | HF617784G |
| Fleetguard | HF617784 |
| Fleetguard | HF617715 |
| Fleetguard | HF35008 |
| Fleetguard | HF6177 |
| Fleetguard-ST | ST1818 |
| Fleetguard-ST | ST1213 |
| Flow Ezy | FEE5110 |
| Fluidair | RSOCK110 |
| Fluitek | H510710M23T |
| Fram | P6808 |
| Fram | P5158 |
| Fuchs | 5207642105 |
| Gardner Denver | 86439869 |
| Gardner Denver | 81227329 |
| Gehl | 480000911101 |
| Gregoire | 170020SOE1010 |
| Gregoire | 170020 |
| Gregoire | 170042 |
| Grillo | 57975 |
| Hako | 72055 |
| Hansa | 2814972 |
| Hartl | 1200034 |
| Hastings | LF476 |
| Hastings | HF789 |
| Haulamatic | 900042 |
| Hayter | 924692 |
| Heden | 29501512 |
| Heden | 20501512 |
| Hengst | H213W |
| Hertz Kompressoren | 1311123200 |
| Hertz Kompressoren | 311123200 |
| HiFi Filter | SH 63161 |
| Hinowa | 4923300 |
| Hydac | MFE160101 |
| Hydac | MFE0160MG010P |
| Hydac | MFE0160MG010BN2 |
| Hydac | MF160101 |
| Hydac | MF1601 |
| Hydac | 249005 |
| Hydac | 0160MG010P |
| Hydac | 0160MG010BN |
| Hydraumatec | HY601210 |
| Hydraumatec | HY1501210 |
| Hydroflex | 7720821P10 |
| Hydrovane | 32179 |
| Ikron | HHC01813 |
| Ikron | HEK4530155ASSP010B |
| Ikron | HEK4530155ASFG010B |
| Ikron | HHC01834 |
| Imer | 1235656 |
| Ingersoll Rand | 90303199 |
| Internormen | 01WP9010 |
| Internormen | WP91A |
| Internormen | WP9010VG |
| Internormen | WP9010P |
| Internormen | 300002 |
| Internormen | 01WP9010VGEP |
| Internormen | 01WP9010PEP |
| Internormen | 01WP9010P |
| Israel Compres Ind | A1102125 |
| Italmacchine | 707000003 |
| Iveco | 93157071 |
| Iveco | 707731851 |
| JCB | 32901701 |
| JCB | 32901705 |
| Jige | A07959087 |
| Kalmar | 9231200407 |
| Kalmar | 920090001 |
| Kalmar | 9200900001 |
| Knecht | HC4 |
| Kobelco | KPCE024 |
| Komatsu | 848101076 |
| Komsan | 15456025 |
| Komsan | 15456606 |
| Kooi | 773020 |
| Kooi | 733020 |
| KOX Hydraulik | FH054 |
| Kramer Tremo | 3634733 |
| Lagarde Emeca | BL012589 |
| Laltesi | 32308 |
| Lansing-Linde | 000T001005003 |
| Leitner | 21675 |
| Lenz | CP12521050 |
| Lenz | CP125255 |
| Lenz | CP12521055 |
| Lha | SPE5210 |
| Liebherr | 7616098 |
| Liebherr | 50041205 |
| Luberfiner | LFH4268 |
| Luberfiner | LFP3354 |
| Maco Meudon | 4400184 |
| Manitou | 88699 |
| Manitou | 673203 |
| Manitou | 487891 |
| Manitou | 485891 |
| Mann-Filter / Mann & Hummel | W 1374/2 |
| Mann-Filter / Mann & Hummel | W1226 |
| Mann-Filter / Mann & Hummel | 6770859156 |
| Mann-Filter / Mann & Hummel | 6770858416 |
| Mathieu Yno | R5060073 |
| Mathieu Yno | R5060061 |
| Mathieu Yno | 7001591 |
| Mathieu Yno | 5060061 |
| Mathieu Yno | 3683541 |
| Matrot | AUT161209 |
| Matrot | 161209000 |
| Mattei | 32719 |
| Mattei | 32179 |
| Merlo | 26611 |
| Merlo | 25144 |
| Merlo | 22611 |
| Metalgalante | 2700060001 |
| MFH | 28020005 |
| Mixjet | 19061043 |
| Mixjet | 19061024 |
| Montabert | 83070 |
| Moreau | RENA1588401 |
| Moreau | REATH472100 |
| Moreau | REAT5256 |
| Moreau | ATH472100 |
| Moreau | AT5256 |
| Moreau | AT5243 |
| Napa | 1858 |
| Nauder | CS1010 |
| New Holland (CNH) | 707737851 |
| New Holland (CNH) | 707737844 |
| New Holland (CNH) | 457412 |
| New Holland (CNH) | E6050013 |
| New Holland (CNH) | 321677350 |
| New Holland (CNH) | 9454982 |
| New Holland (CNH) | 300037423 |
| New Holland (CNH) | 906040085 |
| New Holland (CNH) | 215514A1 |
| New Holland (CNH) | 87337762 |
| New Holland (CNH) | 151819108 |
| New Holland (CNH) | 84819112 |
| New Holland (CNH) | 84237958 |
| New Holland (CNH) | 80457412 |
| New Holland (CNH) | 73170268 |
| Noitech | NO 014480 |
| Noremat | 101510 |
| Noremat | 101509 |
| Noremat | 101508 |
| Noremat | 101500 |
| Nussmuller | 11788N |
| OMT Group | CS10AN |
| OMT Group | CS10GN |
| Orenstein + Koppel (O&K) | 1449299 |
| Orenstein + Koppel (O&K) | 1088722 |
| Palfinger | PF15824 |
| Parker Parfit | R429001 |
| Parker Parfit | PR4022 |
| Parker Parfit | MXR9550 |
| Parker Parfit | MX1591410X4 |
| Parker Parfit | S4200066 |
| Parker Parfit | MX1591410EUL |
| Parker Parfit | R799019 |
| Parker Parfit | R799020 |
| Parker Parfit | MX1591410 |
| Parker Parfit | R799018 |
| Parker Parfit | FC1051F010 |
| Parker Parfit | R799017 |
| Parker Parfit | 926503 |
| Parker Parfit | R799008 |
| Parker Parfit | 926502 |
| Parker Parfit | R797010 |
| Parker Parfit | 22PSR0007 |
| Parker Parfit | R429002 |
| Parker Parfit | 21169 |
| Parker-UCC | 103044016 |
| Parker-UCC | 103044015 |
| Parker-UCC | 103044005 |
| Parker-UCC | 103044004 |
| Parker-UCC | 103015 |
| Parker-UCC | 10188109 |
| Parker-UCC | 10188105 |
| Parker-UCC | 10188108 |
| Paus | AH84750 |
| Paus | 504387 |
| Piusi | F09359000 |
| Plasser | 5019010ES |
| Plasser | S5019010ES |
| Plasser | HYS5019010ES |
| Plasser | 62051000424 |
| Plasser | 62051000293 |
| Preciculture | HE0045 |
| Prinoth | R1818 |
| PTI | RSE5510N |
| Purolator | PER174 |
| Purolator | H40175 |
| PVR-Rotant | 003182 |
| PVR-Rotant | 3182 |
| Ransomes | A819142 |
| Ravo | R50600061 |
| Renault Trucks (RVI) | 7421494711 |
| Renault Trucks (RVI) | 6005007836 |
| Rexroth | R928016614 |
| Rexroth | R928016612 |
| RFIH | OF34P10 |
| RFIH | OF34A10 |
| Rolba | 95225603221 |
| Rotzier | 19670000 |
| S0France | CNZ20C0W0A |
| Sakura | HC4606 |
| Sambron | 376822 |
| Sauer Sundstrand | 71696 |
| Sauer Sundstrand | 71687 |
| Scarab | 13124 |
| Schaeff (Terex) | 5207643105 |
| Schaeff (Terex) | 5201642717 |
| Semat | 733727 |
| Semat | 733724 |
| SF Filter | SPH 18058 |
| Sofima (UFI) | S8009RH |
| Sofima (UFI) | ESE21NFC |
| Sofima (UFI) | ESE21NCC |
| Sofima (UFI) | CCA301FD1 |
| Sofima (UFI) | CCA301EFD1 |
| Sofima (UFI) | CCA301ECD1 |
| Sofima (UFI) | CCA301CD1 |
| Sofima (UFI) | CA301FD1 |
| Sofima (UFI) | CA301EFD1 |
| Sofima (UFI) | CA301ECD1 |
| Sofima (UFI) | CA301CD1 |
| Sofralub | V18010 |
| Sofralub | SO5510 |
| Sofralub | 9CV18010 |
| Sofrance | NS20P010 |
| Sofrance | NS20C010 |
| Sofrance | CNZ20COWOA |
| Sotras | SH8144 |
| Sotras | SH 8144 |
| ST Separat Tech | ST5810 |
| Stahl Gerlafing | M2070012 |
| Stauff | SFC5810E |
| Stauff | SFC5810AE |
| Stauff | SFC5710E |
| Stauff | SFC5710AE |
| Stetter | 60084167 |
| Still | 145972 |
| Sullair | 2250053656 |
| Sullair | 2250025844 |
| Sullair | 2250083656 |
| Sullair | 2250083-656 |
| Sullair | 2250078544 |
| Tail'Net | 7811116010 |
| Tamrock | 86439869 |
| Tamrock | 81227329 |
| Teho Filter | 4351 |
| Terex | 15501832 |
| Tesmec | V006600004 |
| Tesmec | 3021591 |
| Thwaites | T11202 |
| Transmanut | TR13019 |
| UCC | UCMX1591104 |
| UCC | UCMX1591103 |
| UCC | UCS4200066 |
| UCC | UCMS1591410 |
| UCC | UCMXR9550 |
| UCC | UC54200066 |
| UCC | UC4235 |
| UCC | UCMX1720106 |
| UCC | UC4292 |
| UCC | UCMX1720105 |
| UCC | UC4205 |
| UCC | UCMX1720104 |
| UCC | MXR95550 |
| UCC | UCMX1720103 |
| UCC | UCMX1591410 |
| UCC | UCMX1591106 |
| UCC | UCMX1591105 |
| UFI | ASE21NCC |
| UFI | 8002100 |
| UFI | 8000900 |
| Unico | LI131772 |
| Uniflux | XH61 |
| Uniflux | XH344 |
| US Compressor | 1311123200 |
| Valtra-Valmet | S0480354 |
| Valtra-Valmet | 35180031 |
| Vapormatic | VPK1540 |
| Vapormatic | VPK5562 |
| Venieri | 1002023 |
| Vogele | 9624611001 |
| Vogele | 9624281001 |
| Wirtgen | 5055 |
| Wirtgen | WRT9624281001 |
| WIX | 51858 |
| Woodgate | WGUC9550 |
| Woodgate | WGUC1591 |
| Worthington Creyssensac | 6211435000 |
| Worthington Creyssensac | 522092521 |
| Worthington Creyssensac | 522092501 |
| Wytworni Filtrow PZL | HP201 |
| Zetor | 10944602 |
| Zettelmeyer | 2165820 |
| Zettelmeyer | 21586705 |
| Zettelmeyer | 2141290 |
| Zettelmeyer | 22919171 |
| Zettelmeyer | 2291917 |
| Zettelmeyer | 2219171 |
| Zettelmeyer | 20021658200 |
| Zettelmeyer | 2175820 |
| Zettelmeyer | 21658200 |
| ZF | 501308346 |
| ZF | 750131031 |
| ZF | 750131008 |
| ZF | 1043226034 |
| Zinga | ZSE10G |
| Zinga | SE10G |
| Order information | How to order? |
| Shipping costs | Payment |
Orders typically require 1–3 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers designed to meet your operational needs. The exact costs for all shipping options will be displayed at checkout.
Express Shipping (UPS, DHL, etc.)
Ideal for urgent needs. Estimated delivery time is typically 3–5 business days after processing.
Economy Shipping
Our standard, cost-effective option. Estimated delivery time is typically 5–10 business days after processing.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.

