No Products in the Cart
This aftermarket replacement part SPM-OIL-1347 Oil Filter is engineered to meet or exceed OEM standards. Built for dependable performance and long service life, it delivers OEM-level fit and reliability at a competitive cost.
| Burst Pressure (BURST-P) | 21 bar |
| Element Collapse pressure (COL-P) | 5 bar |
| Filtration Media (FILT-MED) | Impregnated Paper 10 µm |
| Media type (MED-TYPE) | Impregnated Paper |
| Filtration Rating (F-RATE) | 10 µm |
| Total Height (H-TOTAL) | 177 mm |
| Thread (TH) | UN 1.1/2 inch Female Bottom 16 |
| Type (TH-type) | UN |
| Thread Size | 1.1/2 inch |
| Orientation | Female |
| Position (Pos) | Bottom |
| Treads per inch (TPI) | 16 |
| Product Net Weight (WEIGHT) | 1.2 Kg |
| Working Pressure (WORK-P) | 12 bar |
| Outer Diameter (Ø OUT) | 127 mm |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Ac Delco | PF941 |
| Ac Delco | PF2048 |
| Ac Delco | PF2010 |
| Ac Delco | PF1084 |
| Ag Chem Equipment | AG709656 |
| AGCO | AG711160 |
| AGCO | 709666 |
| AGCO | L080031 |
| Air Supply Co (ASC) | 010039 |
| Alco | SP1324 |
| Alco | SP1323 |
| Allis Chalmers | 71367794 |
| Allis Chalmers | 71329308 |
| Allis Chalmers | 123085C2 |
| Baldwin | BJ28710 |
| Baldwin | BT424 |
| Baldwin | BT9356 |
| Baldwin | BT486 |
| Baldwin | BT38710 |
| Baldwin | BT28710 |
| Behringer | BS0128S10N38 |
| Behringer | BS0128E10N38 |
| Blaw Knox | 0011221601 |
| Boehler | 788924 |
| Boss Industries | 73052092 |
| Bourgoin | 24026668 |
| Cameco Industries | 000617859 |
| Cameco Industries | 60005704 |
| Campbell Hausfeld | PS009801AV |
| Can Flo | RSE5010N |
| Can Flo | CF50E10 |
| Caterpillar | 0342449 |
| Caterpillar | 4T6798 |
| Caterpillar | 9T5664 |
| Caterpillar | 4T6788 |
| Caterpillar | 1A9253 |
| Caterpillar | 342449 |
| Caterpillar | 0773058 |
| Champion | P04222A |
| Champion | P4222A |
| Cim-Tek | 70547 |
| Cim-Tek | 70157 |
| Clark Michigan (Volvo) | 6552507 |
| Clark Michigan (Volvo) | 6519239 |
| Clark Michigan (Volvo) | 6511280 |
| Clark Michigan (Volvo) | 65111280 |
| Clark Michigan (Volvo) | 1992053 |
| Clark Michigan (Volvo) | 6591038 |
| Coaire | 12300100 |
| Compair-Demag | 0083647 |
| Compair-Demag | E30801288 |
| Compair-Demag | 438751 |
| Compair-Demag | 435821 |
| Coopers | LSF5036 |
| Coopers | AZL070 |
| Coopers | HSM6009 |
| CPT | 81698 |
| Crosland | 2045 |
| Crosland | 7513 |
| Crosland | S58 |
| Cross | 1A9051 |
| Curtis | RN28204 |
| Curtis | RN28104 |
| Delaware Manitou | DMS511AN |
| Delaware Manitou | DMS11BN |
| Digoema | DGMH6804 |
| Domange | FD134P10 |
| Donaldson | P779596 |
| Donaldson | P779593 |
| Donaldson | P779201 |
| Donaldson | P163068 |
| Donaldson | P779147 |
| Donaldson | P558329 |
| Donaldson | P553634 |
| Donaldson | P562201 |
| Donaldson | P550388 |
| Donaldson | P165189 |
| Dynapac | 499349 |
| Epe | 10SL140P10 |
| Euclid | 941056 |
| Fai Filtri | CSG-100-6-0-P10-A |
| Fairey Arlon | FA5710 |
| Fleetguard | HF6157 |
| Fleetguard | HF6134 |
| Fleetguard | HF6133 |
| Fleetguard | HF6132 |
| Fleetguard | HF6130 |
| Fleetguard | LF680 |
| Fleetguard | HF7996 |
| Fleetguard | HF6125 |
| Fleetguard | HF35081 |
| Fleetguard | HF28810 |
| Fleetguard | HF6736 |
| Fleetguard | HF6710 |
| Fleetguard | HF6358 |
| Fleetguard-ST | ST6710 |
| Fleetguard-ST | ST6730 |
| Fluid Power Systems | 380070 |
| Fluid Power Systems | 3800079 |
| Fluid Power Systems | 2020600 |
| Fluid Power Systems | 3800077 |
| Fluid Power Systems | 3800070 |
| Fluid Power Systems | 3800004 |
| Fluid Power Systems | SAF59 |
| Fluitek | H510710M26 |
| Fluitek | H500710M26 |
| Force America | F506810C |
| Fram | PH3773 |
| Fram | PH3567V5C1 |
| Fram | PH3567V51 |
| Fram | PH3567V15C1 |
| Fram | PH3567V151 |
| Fram | P7562 |
| Fram | PH35671 |
| Fram | P7257 |
| Fram | PH3567 |
| Fram | P7046 |
| Fram | PH47 |
| Fram | 513153 |
| Gardner Denver | 2115371 |
| Gardner Denver | 1157245 |
| Gardner Denver | 2118174 |
| Gehl | 3334018303 |
| Genie | 61326 |
| Gottwald | 86934040 |
| Gresen | K23041A |
| Gresen | 75C5071 |
| Gresen | K23020 |
| Gresen | 7531001 |
| Gresen | K23018 |
| Gresen | 7531 |
| Gresen | 7520001 |
| Gresen | FS251 |
| Gresen | K23042 |
| Grimmer Schmidt | 1127391 |
| Hako | 106072 |
| Hastings | HF800 |
| Hastings | HF814 |
| Hastings | HF738 |
| Hastings | HF715 |
| Hycon | MFE16010P1 |
| Hydac | 0160MA010P |
| Hydac | MFE1602 |
| Hydac | MFE160102 |
| Hydac | MFE0160MA010P |
| Hydac | MF1602 |
| Hydra-Mac | 3401303 |
| Hydra-Mac | 3401307 |
| Hydro Craft | 8750996 |
| Ikron | HHC02200 |
| Ingersoll Rand | 57587196 |
| Ingersoll Rand | 55440 |
| Ingersoll Rand | 1X15232 |
| Ingersoll Rand | 59587916 |
| Ingersoll Rand | 10353985 |
| Ingersoll Rand | 59587196 |
| Ingersoll Rand | 59572842 |
| Ingersoll Rand | 59309203 |
| Iowa | 70048149 |
| Jacobsen | 555771 |
| JLG | 2120110 |
| John Deere | MG9800097 |
| John Deere | AT58368 |
| John Deere | MG636843 |
| John Deere | GG17032375 |
| John Deere | AT100973 |
| John Deere | GG17032373 |
| John Deere | R16943 |
| John Deere | AR44696 |
| John Deere | AR43634 |
| John Deere | PMHF28810 |
| John Deere | AR43261 |
| John Deere | AR101728 |
| John Deere | AR101278 |
| Joy | 12283370003 |
| Joy | 1562673002 |
| Keltec | KL750019 |
| Keltec | KL475008 |
| Kobelco | K5003 |
| Koehring | 8320240 |
| Lenz | CP12821050 |
| Lenz | CP128255 |
| Lenz | CP12821056 |
| Lha | SPE5010 |
| Luberfiner | LFP449 |
| Luberfiner | LFH8399 |
| Luberfiner | 1623369 |
| Luberfiner | LFH506810 |
| Luberfiner | PH720 |
| Luberfiner | LFH4988 |
| Mahle | OC22 |
| Massey - Ferguson | 2707177 |
| Massey - Ferguson | 1075951M1 |
| Mohawk Mfg | A0805526ZB |
| Moog | 160164 |
| Morbark | 29215528 |
| Morbark | 26838098 |
| Mustang Mfg | 17034879 |
| Mustang Mfg | 170326723 |
| Mustang Mfg | 17032672 |
| Mustang Mfg | 1703237510 |
| Mustang Mfg | 17032375 |
| Napa | 1758 |
| Napa | 1756 |
| Napa | 1824 |
| New Holland (CNH) | 7738743 |
| New Holland (CNH) | 87027973 |
| New Holland (CNH) | A41725 |
| New Holland (CNH) | 87027972 |
| New Holland (CNH) | 636843 |
| New Holland (CNH) | 536843 |
| New Holland (CNH) | 9800097 |
| New Holland (CNH) | 86632018 |
| New Holland (CNH) | 262546 |
| New Holland (CNH) | 9465926 |
| New Holland (CNH) | SFD18498 |
| New Holland (CNH) | 1976436C5 |
| New Holland (CNH) | V15801 |
| New Holland (CNH) | D5NNF914A |
| Orenstein + Koppel (O&K) | 1450230 |
| Orion | A0805526ZB |
| Owatonna | 17032342 |
| Palatek | 520015 |
| Pall | HC7500SDK4H |
| Pall | HC9500SUJ4H |
| Pall | HC7500SUK4H |
| Pall | HC7500SKK4H |
| Parker Parfit | 929096 |
| Parker Parfit | 927147 |
| Parker Parfit | H5710 |
| Parker Parfit | 926971 |
| Parker Parfit | 926169B |
| Parker Parfit | 92616910C |
| Parker Parfit | 926169 |
| Parker Parfit | 926163B |
| Parker Parfit | 926163 |
| Parker Parfit | 929322 |
| Parker Parfit | 923169B |
| Parker Parfit | 929310 |
| Parker Parfit | 921169 |
| Parker Parfit | 929096B |
| Prinoth | G4436 |
| PTI | RSE5010 |
| PTI | F4H051CCB |
| PTI | F4E050CCB |
| Purolator | R29 |
| Quincy | 127073050 |
| Rammax | 51665144 |
| Redmax | RN28204 |
| Rolba | 371000007945 |
| Schroeder | SBF7500410B |
| Schroeder | M10 |
| SF Filter | SPH 9726 |
| Sofima (UFI) | CCA401CD1 |
| Sofima (UFI) | CCA401CD |
| Sofima (UFI) | ESF21NCC |
| Sofima (UFI) | CA401CD1 |
| Sofima (UFI) | CA401CD |
| Sotras | SH8188 |
| ST Separat Tech | ST6729 |
| ST Separat Tech | ST6728 |
| Steiger | 18842 |
| Steimbock | 4043806 |
| Sullair | 40017 |
| Sullair | 001085 |
| Sullair | 46566 |
| Sullair | 408242 |
| Sullair | 046566 |
| Sullivan - Palatek | 50180010013 |
| Sullivan - Palatek | 019005200016 |
| Sullivan - Palatek | 19005200016 |
| Toro | 282560 |
| Toro | 743570 |
| Toro | 8076001 |
| Toro | 689880 |
| Univers Power Conv | UPC6710W8A |
| Univers Power Conv | 902188 |
| Vermeer | 27080011 |
| Vermeer | 2511370011 |
| Vermeer | 251137001 |
| Versatile | 15801 |
| Vickers | 737337 |
| Vickers | 787816 |
| Vickers | 736578 |
| Vickers | OFRS60X10M |
| Vickers | 63040101U |
| Vickers | 941107 |
| Vickers | 737817 |
| Vickers | 361470 |
| Vickers | 737816 |
| Vickers | 737810 |
| Vickers | 737724 |
| Vickers | 787817 |
| Vickers | 575942 |
| Volvo | 13028 |
| White | 502520 |
| WIX | 51824 |
| WIX | 51759 |
| WIX | 51746 |
| WIX | 51735 |
| Woodgate | WGPP7504 |
| Worthington Creyssensac | ELM80 |
| Worthington Creyssensac | FLR415 |
| Zinga | ZSE10 |
| Zinga | GCE10 |
| Zinga | SE10 |
| Zinga | SE03 |
| Zinga | SE25P |
| Order information | How to order? |
| Shipping costs | Payment |
Orders typically require 1–3 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers designed to meet your operational needs. The exact costs for all shipping options will be displayed at checkout.
Express Shipping (UPS, DHL, etc.)
Ideal for urgent needs. Estimated delivery time is typically 3–5 business days after processing.
Economy Shipping
Our standard, cost-effective option. Estimated delivery time is typically 5–10 business days after processing.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.

