No Products in the Cart
| Burst Pressure | 6.9 bar (100 PSI) |
| Filtration Media | Cellulose 40 µm |
| Media type | Cellulose |
| Filtration Rating | 40 µm |
| Body Height | 210 mm (8 9/32") |
| Total Height | 210 mm (8 9/32") |
| Thread | UNF 1 inch Female Bottom 12 |
| Type | UNF |
| Thread Size | 1 inch |
| Orientation | Female |
| Position | Bottom |
| Bypass Valve Opening Pressure | 2 bar (29 PSI) |
| Product Net Weight | 0.8 kg (1.76 lbs) |
| Smallest Inner Diameter | 62 mm (2 7/16") |
| Outer Diameter | 96 mm (3 25/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Adicomp | 40200006 |
| Aerzen | 123396100 |
| Aerzen | 158517000 |
| Ahlmann | 23116499 |
| Ahlmann | 4148842A |
| Air Supply Co (ASC) | 12334 |
| Air Supply Co (ASC) | 62050 |
| Air Supply Co (ASC) | 62295 |
| Alco | SP1057 |
| Alco | SP832 |
| Alco | SP874 |
| Allis Chalmers | 99100208 |
| Anti-drain back valve (RSV) | Yes |
| Apureda | AO0901 |
| Asas | SP427 |
| Asas | SP683 |
| Atlas (Terex) | 2670480 |
| Atlas (Terex) | 3216921404 |
| Atlas (Terex) | 363020 |
| Atlas (Terex) | 387493 |
| Atlas (Terex) | 442004 |
| Atlas Copco | 100266 |
| Atlas Copco | 12028496 |
| Atlas Copco | 1202949600 |
| Atlas Copco | 1613610591 |
| Atlas Copco | 1614556200 |
| Atlas Copco | 16192627 |
| Atlas Copco | 2204133100 |
| Atlas Copco | 2204133150 |
| Atlas Copco | 3184170100 |
| Atlas Copco | 3216921400 |
| Atlas Copco | 6211412100 |
| Atlas Copco | 97090012 |
| Atlas Copco | 9709001200 |
| Atlas Copco | 9710040500 |
| Atlas Copco | 9712540104 |
| Atlas Copco | 9721033800 |
| Atlas Copco | 9790154300 |
| Atlas Copco | 9805052700 |
| Baldwin | B236 |
| Baldwin | B262 |
| Baldwin | B403 |
| Baldwin | B7143 |
| Belair | 705640150 |
| Bell Equipment | 220047 |
| Benati | 1839102 |
| Betico | 4685610 |
| Bitelli | 264003 |
| Boehler | S00012 |
| Boge | 558000301 |
| Boge | 558000301P |
| Bomag | 5610640 |
| Bomag | 5710634 |
| Bomag | 5710640 |
| Bosch | 451104015 |
| Bosch | 451105182 |
| Bosch | 451105188 |
| Bosch | 451301001 |
| Bourgoin | 24026652 |
| Braud Faucheux | 20002959 |
| Braud Faucheux | 20002965 |
| Braud Faucheux | 3920002959 |
| Busch | 0531000005 |
| Busch | 531000005 |
| Busch | 531005000 |
| Caterpillar | 5W6017 |
| Caterpillar | 814661 |
| Ceccato | 11425814 |
| Ceccato | 2200640608 |
| Ceccato | 4460642 |
| Ceccato | 522092503 |
| Ceccato | 522092524 |
| Ceccato | 522192503 |
| Ceccato | 6211473050 |
| Ceccato | 640150 |
| Ceccato | 640608 |
| Ceccato | 930589 |
| Ceccato | 930697 |
| Chicago Pneumatic | 2204133150 |
| Chicago Pneumatic | 6611472250 |
| Chinook | 11700670 |
| Claas | 13022760 |
| Claas | 1420640 |
| Claas | 6005025477 |
| Clark Michigan (Volvo) | 4117505 |
| Clark Michigan (Volvo) | 5411316400 |
| Clark Michigan (Volvo) | 5411656298 |
| Clean | DO263 |
| Clean | DO263D |
| Coaire | 12500103 |
| Coaire | CHSA20002 |
| Coaire | CHSA25002 |
| Coaire | CHSA30002 |
| Coaire | CHSA50012 |
| Coles Cranes | 8931529 |
| Coles Cranes | 8985117 |
| Comacchio | 33021003 |
| Compair-Demag | 00901000 |
| Compair-Demag | 01160025 |
| Compair-Demag | 05500874 |
| Compair-Demag | 11781186 |
| Compair-Demag | 20650040 |
| Compair-Demag | 24650040 |
| Compair-Demag | 26450040 |
| Compair-Demag | 51655 |
| Compair-Demag | 58438 |
| Compair-Demag | 59438 |
| Compair-Demag | 900505650 |
| Compair-Demag | 90100000 |
| Compair-Demag | 9826283 |
| Compair-Demag | 99914274 |
| Compair-Demag | C11158-1015 |
| Compair-Demag | C11158-1053 |
| Compair-Demag | C111580220 |
| Compair-Demag | C111581015 |
| Compair-Demag | C111581175 |
| Compair-Demag | C11158220 |
| Compair-Demag | C16012015 |
| Coopers | AZL032 |
| Coopers | LSF5108 |
| Coopers | Z71 |
| Corinsa | 2510 |
| Crepelle | PJ05954Y |
| Crepelle | VG640150 |
| Crosland | 2102 |
| Crosland | 304 |
| Crosland | 9325 |
| Curtis | RN28201 |
| DAF | 114786 |
| DAF | 114789 |
| DAF | 114876 |
| DAF | 379541 |
| DAF | 671490 |
| Delsa | DS 1330 |
| DEUTZ-FAHR | 01173430EE |
| DEUTZ-FAHR | 1116020309000 |
| DEUTZ-FAHR | 1162757 |
| DEUTZ-FAHR | 1162921 |
| DEUTZ-FAHR | 1173430 |
| DEUTZ-FAHR | 1174381 |
| DEUTZ-FAHR | 1174391 |
| DEUTZ-FAHR | 1174421 |
| DEUTZ-FAHR | 1174576 |
| DEUTZ-FAHR | 1174577 |
| DEUTZ-FAHR | 1181749 |
| DEUTZ-FAHR | 1182552 |
| DEUTZ-FAHR | 1183574 |
| DEUTZ-FAHR | 1183575 |
| DEUTZ-FAHR | 150157520 |
| DEUTZ-FAHR | 8701155447 |
| DEUTZ-FAHR | TN04305722 |
| Dieci | BHC5032 |
| Diesel Technik | 314101 |
| Donaldson | P550317 |
| Donaldson | P550562 |
| Donaldson | P553771 |
| Donaldson | P557624 |
| Dynapac | 212431 |
| Dynapac | 747476 |
| Dynapac | 903942 |
| Eaton Compressor | 8100060050 |
| Eaton Compressor | FILTER012 |
| Eaton Compressor | W962 |
| Ecoair | 4000651042 |
| Ecoair | 400234020 |
| Ecoair | F4000651042 |
| Elgi | 010340480 |
| Epe | 7R60P10 |
| Evobus / Setra | 711922604 |
| Evobus / Setra | 8314000048 |
| Evobus / Setra | 8319000048 |
| Evrard-Hardi | CA75AA8003 |
| Fai Filtri | CTT-070-3-3-P10-C |
| Fai Filtri | CTT-070-3-3-P25-C |
| Farmland | 6005025477N |
| Faun-Frisch | 1470319 |
| Faun-Frisch | 4134217 |
| Faun-Frisch | 4134784 |
| Faun-Frisch | 4143217 |
| Faun-Frisch | 4795837 |
| Faun-Frisch | C1904795837 |
| Fendt | F284201310040 |
| Fenwick | 8104266 |
| Fenwick | 98730610 |
| Fiaam | FT4657 |
| Fiaam | FT5014 |
| Fiac | 1127210010 |
| Fiac | 7211141300 |
| Fil Filter | ZP3505A |
| Fil Filter | ZP505B |
| Fil Filter | ZP599 |
| Finlay | 15020022 |
| Fleetguard | LF3413 |
| Fleetguard | LF3625 |
| Fleetguard | LF3744 |
| Fleetguard | LF4054 |
| Fleetguard | LF4104 |
| Flottmann | 400231022 |
| Flottmann | 400234022 |
| Ford | 5000859 |
| Ford | 5010664 |
| Ford | 6106841 |
| Frad | 361804110 |
| Fram | CH925PL |
| Fram | P7549 |
| Fram | PH2801A |
| Fram | PH2801B |
| Fram | PH2924 |
| Fram | PH2968 |
| Fram | PH3776 |
| Fram | PH38 |
| Fram | PH7718 |
| Fuchs | 5411663022 |
| Fuchs | 5501316450 |
| Fuchs | 73033 |
| Fusheng | 260553016 |
| Fusheng | 7115146950 |
| Gardner Denver | 81612679 |
| Gardner Denver | 81849079 |
| General Motors | 7984864 |
| Gordon Smith | 2415 |
| Grainger | 4VE86 |
| Gregoire | 170019 |
| Gregoire | 170072 |
| Grove | 9414100529 |
| Grove | 9414100818 |
| Gueldner | 1160000001001 |
| Gueldner | 9830610 |
| Guiot | GE925 |
| Guiot | GE925C |
| Guiot | GH2921 |
| Hako | 88070 |
| Hamm | 201210238 |
| Hamm | 234451 |
| Hamm | 234486 |
| Hamm | 2344865018 |
| Hamm | 300234486 |
| Hanomag-Henschel | 194932128 |
| Hanomag-Henschel | 5205401300 |
| Hanomag-Henschel | 88000922604 |
| Hanomag-Henschel | 922604 |
| Haulotte | 2326001720 |
| Hengst | H1801W |
| Hengst | H181W |
| Hengst | H18W |
| Hengst | H18W01 |
| Hengst | H18W03 |
| Hengst | H18W08 |
| Hengst | H303W |
| HiFi Filter | SO 040 |
| Hitachi | 502848 |
| Hsm | 1936 |
| Hydrema | 14001482 |
| IHC (Int Harves) | 1133270R1 |
| IHC (Int Harves) | 1133276R2 |
| IHC (Int Harves) | 1329020C1 |
| IHC (Int Harves) | 3055230 |
| IHC (Int Harves) | 3055766 |
| IHC (Int Harves) | 3059246 |
| IHC (Int Harves) | 3132737 |
| IHC (Int Harves) | 3132737R91 |
| IHC (Int Harves) | 3136460 |
| IHC (Int Harves) | 387868R91 |
| IHC (Int Harves) | 397868 |
| IHC (Int Harves) | 397868R1 |
| IHC (Int Harves) | 398080 |
| IHC (Int Harves) | 398080R1 |
| IHC (Int Harves) | 528250 |
| IHC (Int Harves) | 677709C91 |
| IHC (Int Harves) | 784373R91 |
| Imer | 1218099008 |
| Imer | 274055 |
| Ingersoll Rand | 35330687 |
| Ingersoll Rand | 39123211 |
| Ingersoll Rand | 39907175 |
| Ingersoll Rand | 51056612 |
| Ingersoll Rand | 58832932 |
| Ingersoll Rand | 72221450 |
| Ingersoll Rand | 85052751 |
| Ingersoll Rand | 85055751 |
| Ingersoll Rand | 89303010 |
| Ingersoll Rand | 92118678 |
| Ingersoll Rand | 92118687 |
| Ingersoll Rand | 92740950 |
| Irisbus | 5003136115 |
| Irisbus | 503136115 |
| Irmer & Elze | 1605073100 |
| Irmer & Elze | 650041 |
| Isotta Fraschini | 1Z605710 |
| JCB | 7114786 |
| JCB | 7247138 |
| John Deere | AT274340 |
| John Deere | AZ22878 |
| Kaelble | 40001350 |
| Kaeser | 6.1981.1 |
| Kaeser | 6.9700.0 |
| Kaeser | 619180 |
| Kaeser | 619810 |
| Kaeser | 619811 |
| Kalmar | 9237260080 |
| Kalmar | 9238290615 |
| Kellogg-Compair | 300487 |
| Keltec | KL210007 |
| Keltec | KL440015 |
| Keltec | KL535004 |
| Klemm | 47265 |
| Knecht | AW171 |
| Knecht | AW61 |
| Knecht | FO386 |
| Knecht | FO3861 |
| Knecht | OC48 |
| Knorr Bremse | 4631281100 |
| KOX Hydraulik | FO150 |
| Kramer Tremo | 1000002193 |
| Kramer Tremo | 1000129597 |
| Kramer Tremo | 1000167497 |
| Lancer Boss | 7971783 |
| Leitner | 24058 |
| Leybold | 20011424 |
| Leyland | 46080160 |
| Liebherr | 5502029 |
| Liebherr | 5502096 |
| Liebherr | 550209603 |
| Liebherr | 550209623 |
| Liebherr | 5507547 |
| Liebherr | 5700043 |
| Liebherr | 570004303 |
| Liebherr | 570004308 |
| Liebherr | 570004323 |
| Linde | 160000000025 |
| Linde | 160000001001 |
| Linde | 160000002001 |
| Liugong | SP102047 |
| Luberfiner | 1617553 |
| Luberfiner | LFH4960 |
| Luberfiner | LFP2222 |
| Luberfiner | LFP2301 |
| Luberfiner | LFP54 |
| Luberfiner | PH2801 |
| Maco Meudon | 520693 |
| Maco Meudon | 521500 |
| Maco Meudon | 68521500 |
| Mahle | OC32 |
| Mahle | OC60 |
| Mahler | WUR01174421 |
| MAN Trucks | 51055010002 |
| MAN Trucks | 51055010003 |
| MAN Trucks | 51055010005 |
| MAN Trucks | 51055010006 |
| MAN Trucks | 51055040002 |
| MAN Trucks | 51055040003 |
| Manitou | 128680 |
| Mann-Filter | 6750558336 |
| Mann-Filter | 6750558706 |
| Mann-Filter | 6750559016 |
| Mann-Filter | 6750559795 |
| Mann-Filter | W 962 |
| Mann-Filter | W9626 |
| Mark | 2200640608 |
| Mark | 6211473050 |
| Mark | 640150 |
| Mark | 640156 |
| Mark | 640608 |
| Massey - Ferguson | 1621183 |
| Massey - Ferguson | 1621183M1 |
| Massey - Ferguson | 2871722M1 |
| Massey - Ferguson | 2871722M2 |
| Massey - Ferguson | 2998553 |
| Massey - Ferguson | 2998553M1 |
| Matrot | 151048000 |
| Matrot | 242444000 |
| Matrot | AUT151048 |
| Matrot | AUT151058 |
| Mecalac | 537A0217 |
| Mecalac | E537A0217 |
| Mecalac | O537A0217 |
| Mengele | 98024725 |
| Mercedes-Benz | 11849601 |
| Mercedes-Benz | 1849601 |
| Metso Lindemann | 5502216 |
| Mitsubishi | 3474000200 |
| Mitsubishi | EFL222 |
| Mitsubishi | MD13661 |
| Moreau | AT125505 |
| Napa | 1820 |
| New Holland (CNH) | 1160025 |
| New Holland (CNH) | 150521 |
| New Holland (CNH) | 161000070005 |
| New Holland (CNH) | 1901919 |
| New Holland (CNH) | 1909108 |
| New Holland (CNH) | 2059246R91 |
| New Holland (CNH) | 3032745R1 |
| New Holland (CNH) | 3055230R91 |
| New Holland (CNH) | 3055230R92 |
| New Holland (CNH) | 3055270R91 |
| New Holland (CNH) | 3059246R91 |
| New Holland (CNH) | 3059246R92 |
| New Holland (CNH) | 3059247R91 |
| New Holland (CNH) | 3136406R91 |
| New Holland (CNH) | 3136460R91 |
| New Holland (CNH) | 3136737R91 |
| New Holland (CNH) | 402219101 |
| New Holland (CNH) | 492219101 |
| New Holland (CNH) | 499950339 |
| New Holland (CNH) | 528250R1 |
| New Holland (CNH) | 61671160 |
| New Holland (CNH) | 61671600 |
| New Holland (CNH) | 61673585 |
| New Holland (CNH) | 671160 |
| New Holland (CNH) | 673588 |
| New Holland (CNH) | 675616C91 |
| New Holland (CNH) | 82DF6714AA |
| New Holland (CNH) | 920002959 |
| New Holland (CNH) | A730X6714FA |
| New Holland (CNH) | G0250522 |
| New Holland (CNH) | H0150521 |
| New Holland (CNH) | K0150521 |
| New Holland (CNH) | K0850588 |
| New Holland (CNH) | P1350575 |
| New Holland (CNH) | R1350575 |
| New Holland (CNH) | V0850559 |
| New Holland (CNH) | V37624 |
| Noitech | NO 014780 |
| Noitech | NO 104380 |
| Ohio Medical | 264091 |
| ORLIK | W962/2 |
| Oxfil | OF.8147 |
| P&H Harnischfeger | 1046Z512 |
| P&H Harnischfeger | 1046Z634 |
| P&H Harnischfeger | 221046Z21 |
| P&H Harnischfeger | 221046Z25 |
| P&H Harnischfeger | 221046Z26 |
| P&H Harnischfeger | 221046Z46 |
| P&H Harnischfeger | 221046Z66 |
| Parker Parfit | FC1003N010BS |
| Paus | 513906 |
| Poclain | 1350575 |
| Poclain | 250521 |
| Powerscreen | 6690684 |
| Preciculture | MA0009 |
| Prinoth | P1831 |
| Puma Thaiwan | 2868002 |
| Pur Air Machinery | 30623100 |
| Purolator | H50246 |
| Purolator | L40048 |
| Purolator | L40106 |
| Purolator | L47553 |
| Purolator | PC248 |
| Purolator | PC254 |
| Purolator | PC33 |
| Purolator | PC33MIC25 |
| Purolator | PER248IHC |
| Purolator | PER319 |
| Purolator | PIL31 |
| PUSKA | 6211473050 |
| PUTZMEISTER | 203598005 |
| Remeza | 4052407003 |
| Renault Trucks | 0024164103 |
| Renault Trucks | 11907947 |
| Renault Trucks | 13564103 |
| Renault Trucks | 14564103 |
| Renault Trucks | 1907947 |
| Renault Trucks | 22852900 |
| Renault Trucks | 24560060 |
| Renault Trucks | 24564057 |
| Renault Trucks | 24564058 |
| Renault Trucks | 24564060 |
| Renault Trucks | 24564103 |
| Renault Trucks | 3564103 |
| Renault Trucks | 4205627 |
| Renault Trucks | 5000504020 |
| Renault Trucks | 5000670670 |
| Renault Trucks | 5000786107 |
| Renault Trucks | 5000790787 |
| Renault Trucks | 5000790788 |
| Renault Trucks | 5000790822 |
| Renault Trucks | 5000790823 |
| Renault Trucks | 5000876107 |
| Renault Trucks | 5000935525 |
| Renault Trucks | 5000935712 |
| Renault Trucks | 5001846639 |
| Renault Trucks | 504020 |
| Renault Trucks | 54020 |
| Renault Trucks | 55504020 |
| Renault Trucks | 6005019741 |
| Renault Trucks | 6005019751 |
| Renault Trucks | 6005019757 |
| Renner | 10295 |
| Renner | 8010295 |
| Richier | 522352604 |
| Richier | 556019327 |
| Rotair | 099080S |
| Sabo | 628320050 |
| Sandvik Mining | 4701244 |
| Savara | SO040 |
| Schaeff | 5501326450 |
| Schaeffer | 980021003 |
| Schopf | 20496 |
| Sdmo | 330560039 |
| Sdmo | 330560198 |
| Sennebogen | 3752028822 |
| SF Filter | SP4300 |
| Shamal | 11700670 |
| SHANGHAI SCR | 31001102 |
| Shantui | JLX162D |
| Sofima (UFI) | S3106R |
| Sofima (UFI) | S8600R |
| Sofrance | GE925A |
| Sotras | SH 8147 |
| Sotras | SH8147 |
| Spare Part Mart | SPM-OIL-1007 |
| Stenhoj | 213129 |
| Steyr-Daimler-Puch | 165100000 |
| Steyr-Daimler-Puch | 61000070005 |
| Steyr-Daimler-Puch | 6100705 |
| Steyr-Daimler-Puch | 61200070166 |
| Sullair | 2250153935 |
| Sullair | 4057120 |
| Sullair | 4355 |
| Sullair | 486610 |
| Sullair | 681 |
| Sullair | 68221500 |
| Sullair | 68400065 |
| Sullair | 68520500 |
| Sullair | 68521500 |
| T.G. Filter | TGO 200 |
| T.G. Filter | TGO200 |
| Tecnocar | R216 |
| Teho Filter | 4057 |
| Teho Filter | OK57 |
| Timberjack | 413977 |
| Treads per inch (TPI) | 12 |
| UFI | 2310600 |
| UFI | 2310601 |
| UFI | 2311900 |
| Unico | LI9210 |
| Unico | LI921015 |
| Unico | LI92102 |
| Unico | LI92106 |
| Unico | LI92107 |
| Valtra-Valmet | 215390 |
| Vapormatic | CPD5032 |
| Vapormatic | VPD5032 |
| Vapormatic | VPK5560 |
| VM (Motori VM) | 41150057 |
| VM (Motori VM) | 41150057A |
| Vogele | 2041591 |
| Vogele | 4912911346 |
| Vogele | 4912911424 |
| Volvo | 1110774 |
| Volvo | 11708552 |
| Volvo | 11708852 |
| Volvo | 11935430 |
| Volvo | 11953545 |
| Volvo | 119535450 |
| Volvo | 119935430 |
| Volvo | 11993545 |
| Volvo | 119935450 |
| Volvo | 21640514 |
| Volvo | 3831236 |
| Volvo | 6211489 |
| Volvo | 62114897 |
| VTE Filter | 113 |
| VTE Filter | 1336 |
| Wacker | 1000271930 |
| Wirtgen | 1001936 |
| Wirtgen | RA1936 |
| WIX | 51820 |
| WIX | 51820E |
| WIX | 551820 |
| WIX | 92089E |
| WIX | 92090E |
| Woodgate | WGL962 |
| Worthington | 114121 |
| Worthington | 114258 |
| Worthington | 1411412100 |
| Worthington | 413719 |
| Worthington | 43174 |
| Worthington | 522092509 |
| Worthington | 522092515 |
| Worthington | 6211473050 |
| Wytworni PZL | HP123 |
| Wytworni PZL | PP123 |
| Wytworni PZL | PP123A |
| Yuchai | JBT508891 |
| Yuchai | WDJX0818 |
| Zettelmeyer | 00MU5074 |
| Zettelmeyer | 00MU5345 |
| Zettelmeyer | 4050740 |
| Zettelmeyer | 40507408 |
| Zettelmeyer | MU5074 |
| Zettelmeyer | MU5345 |
Found this part cheaper somewhere else? Send us the listing and we'll beat any genuine competitor's price under our Price Beat Guarantee. We continually benchmark the market so you don't have to, so you can buy with confidence knowing you're getting the best available price on Spare Part Mart SPM-OIL-1007.
Continuous-Duty Industrial Compressors
For compressors running 24/7 in manufacturing plants, this filter's 40 µm cellulose media provides consistent oil cleanliness, reducing wear on bearings and rotors. Its 2 bar bypass valve ensures oil flow even if the filter becomes clogged, protecting the compressor during extended operation.
Dusty Construction Environments
On construction sites where airborne debris is common, the filter's robust construction and high burst pressure (6.9 bar) prevent rupture under pressure spikes. The 40 µm rating captures fine particles without excessive restriction, maintaining compressor efficiency in harsh conditions.
Fleet Maintenance and Inventory Consolidation
Workshop managers servicing multiple compressor brands can streamline stock with this single filter, which fits numerous models from Boge, Ingersoll Rand, Kaeser, and others. Its universal thread (1 inch UNF female) and standard dimensions simplify ordering and storage.
High-Temperature Applications
In environments like foundries or near furnaces, the cellulose media withstands elevated oil temperatures without degradation. The filter's design ensures reliable sealing and filtration even when the compressor operates at the upper limits of its thermal range.
Check your compressor's model number against the extensive list of verified compatible machines in the product description. If your model is listed, the filter is a direct replacement. For brands like Atlas Copco or JCB where specific models are not listed, cross-reference your original part number with our cross-reference list.
This filter uses cellulose media with a filtration rating of 40 µm. Cellulose is a cost-effective material that provides adequate filtration for most industrial compressor applications, capturing particles down to 40 microns in size.
The filter has a 1-inch UNF female thread at the bottom. Its body height is 210 mm, outer diameter is 96 mm, and smallest inner diameter is 62 mm. These dimensions ensure a proper fit on compatible compressor housings.
This is an aftermarket replacement filter, not an OEM product. It is built to match the specifications of the original filter and serves as a direct replacement for the listed brands and models. We do not claim it is genuine or OEM.
Installation is straightforward: remove the old filter, clean the mounting surface, apply a thin film of oil to the new filter's gasket, and screw it on by hand until the gasket contacts the base. Then tighten an additional three-quarters turn. Do not use a filter wrench to overtighten.
We offer worldwide shipping with tracking on all orders. Your purchase is backed by a 30-day money-back guarantee and our price-beat guarantee. If you find a lower price on an identical product, we will beat it.
Orders typically require 1–3 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers designed to meet your operational needs. The exact costs for all shipping options will be displayed at checkout.
Express Shipping (UPS, DHL, etc.)
Ideal for urgent needs. Estimated delivery time is typically 3–5 business days after processing.
Economy Shipping
Our standard, cost-effective option. Estimated delivery time is typically 5–10 business days after processing.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.

