No Products in the Cart
| Body Height | 142 mm (5 19/32") |
| Total Height | 142 mm (5 19/32") |
| Thread | UNF 3/4 inch Female Bottom 16 |
| Type | UNF |
| Thread Size | 3/4 inch |
| Orientation | Female |
| Position | Bottom |
| Threads per inch | 16 |
| Product Net Weight | 0.53 kg (1.17 lbs) |
| Outer Diameter | 93 mm (3 21/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Ac Delco | HD222 |
| AGCO | 303498409 |
| Alco | SP866 |
| Allison | 557826 |
| Amc | 3153230 |
| Amc | 8890499 |
| Anti-drain back valve (RSV) | Yes |
| Ariens | 8933300 |
| Asas | SP853 |
| Bomag | 05821206 |
| Bosch | 451203008 |
| Bosch | 451203009 |
| Bosch | 451203194 |
| Bosch | 986452001 |
| Capa | 140V35 |
| Capa | CP140V35 |
| Caterpillar | 9Y4449 |
| Chris-Craft | 168106536 |
| Chris-Craft | 17131 |
| Chris-Craft | 6536 |
| Chrysler | 1228022 |
| Chrysler | 1739617 |
| Chrysler | 1739618 |
| Chrysler | 1851658 |
| Chrysler | 2205517 |
| Chrysler | 2458807 |
| Chrysler | 2458957 |
| Chrysler | 2532744 |
| Chrysler | 2536186 |
| Chrysler | 2555929 |
| Chrysler | 2647019 |
| Chrysler | 2806201 |
| Chrysler | 2951957 |
| Chrysler | 5042621 |
| Chrysler | 5221272 |
| Chrysler | 5221313 |
| Chrysler | 6160448 |
| Chrysler | 75061409 |
| Chrysler | 75061411 |
| Cim-Tek | 70669 |
| Clark Michigan | 1992368D |
| Coopers | Z7 |
| Coopers | Z81 |
| Coopers | Z97 |
| Crosland | 9362 |
| Fai Filtri | CS-050-1-0-P25-C |
| Fai Filtri | CTT-050-1-0-P10-C |
| Fai Filtri | CTT-050-1-0-P25-C |
| Fai Filtri | CTT-050-1-3-P25-C |
| Faiveley Transp | 2321543 |
| Finn Filter | FC1002N010BS16 |
| Finn Filter | FFPA1100210 |
| Finn Filter | FFPA3100210 |
| Finn Filter | FFUP10401 |
| Fleetguard | HF6107 |
| Fleetguard | LF3314 |
| Fleetguard | LF3505 |
| Ford | 1614735 |
| Ford | 5016960 |
| Ford | BCNN6714B |
| Ford | C1AZ6731A |
| Ford | XM3J6731FA |
| Ford Finiscope | 1523494 |
| Ford Finiscope | 1794446 |
| Ford Finiscope | 5000513 |
| Ford Finiscope | 5001123 |
| Fram | GH230 |
| Fram | HP1 |
| Fram | PH12 |
| Fram | PH2803 |
| Fram | PH2828 |
| Fram | PH2843 |
| Fram | PH2853 |
| Fram | PH2879 |
| Fram | PH3 |
| Fram | PH8A |
| Fuller | 17237 |
| General Motors | 25010441 |
| General Motors | 25010543 |
| General Motors | 5574459 |
| General Motors | 5575840 |
| General Motors | 6435675 |
| General Motors | 6436749 |
| General Motors | 6903488 |
| General Motors | 7984303 |
| General Motors | 7984844 |
| General Motors | 9975267 |
| Gravely | 299850450 |
| Gravely | 40172 |
| Grove | 9414100288 |
| Grove | 9414100947 |
| Heden | 59501519 |
| Hengst | H12W |
| Hengst | H12W01 |
| Hengst | H17W |
| Hengst | H17W01 |
| Hengst | H17W02 |
| HiFi Filter | SO 7013 |
| Hyster | 297865 |
| Hyundai | 53070045 |
| Ingersoll Rand | 54416417 |
| John Deere | T9425 |
| Knecht | AW9 |
| Knecht | FO371 |
| Kubota | 7000032090 |
| Kubota | HH15132430 |
| Lancer Boss | 2220425 |
| Lancer Boss | 571958 |
| Leiber | L3079 |
| Luberfiner | LFP1 |
| Luberfiner | PH1A |
| Luberfiner | PH2827 |
| Luberfiner | PH2850 |
| MAN Trucks | 24151017 |
| Mann-Filter / Mann & Hummel | W 940/21 |
| Mann-Filter / Mann & Hummel | W93280 |
| Mann-Filter / Mann & Hummel | W9401 |
| Mann-Filter / Mann & Hummel | W94022 |
| Mann-Filter / Mann & Hummel | W94081 |
| Mann-Filter / Mann & Hummel | W9409 |
| Mercruiser | 35802886Q |
| Mercruiser | 60565 |
| Merlo | A00001AA |
| Merlo | D00053 |
| Morbark | 29118684 |
| Morbark | 29123057 |
| Napa | 1515 |
| New Holland (CNH) | 151625 |
| New Holland (CNH) | 1829195 |
| New Holland (CNH) | 473663C1 |
| New Holland (CNH) | 70230578 |
| New Holland (CNH) | 70592765 |
| New Holland (CNH) | 74511629 |
| New Holland (CNH) | 86546614 |
| New Holland (CNH) | C9AF9601A |
| New Holland (CNH) | CC1CZ6731F |
| New Holland (CNH) | CFPN6714A |
| New Holland (CNH) | D9AE6714AA |
| New Holland (CNH) | D9AZ6731A |
| New Holland (CNH) | E4NN6714BA |
| New Holland (CNH) | E7NN6714AA |
| New Holland (CNH) | E9AE6714B |
| New Holland (CNH) | ECG6714A |
| New Holland (CNH) | ECZ6714C |
| New Holland (CNH) | EDG6714C |
| New Holland (CNH) | K955687 |
| New Holland (CNH) | MHK6714A |
| Nippon Denso | 1153100011 |
| Nippon Denso | 1153100061 |
| Nippon Denso | 1153100091 |
| Nissan | 1520865001 |
| Nissan | 1520865002 |
| Nissan | 1520865010 |
| Nissan | 1520865011 |
| Nissan | 1520865012 |
| Nissan | 1520865014 |
| Nissan | 1520865016 |
| Noitech | NO 023880 |
| Omc | 147896 |
| Omc | 174789 |
| Omc | 502904 |
| Oxfil | OF.9017 |
| P&H Harnischfeger | 1046Z613 |
| Purolator | 574184 |
| Purolator | L10017 |
| Purolator | MF53400 |
| Purolator | PER1A |
| Purolator | PER301 |
| Purolator | PIL30 |
| Purolator | PIL38 |
| Renault Trucks | (RVI) 13141914 |
| Renault Trucks | (RVI) 13563591 |
| Renault Trucks | (RVI) 24151018 |
| Renault Trucks | (RVI) 27701008698 |
| Renault Trucks | (RVI) 3141914 |
| Renault Trucks | (RVI) 3563591 |
| Renault Trucks | (RVI) 5000040870 |
| Renault Trucks | (RVI) 5000044059 |
| Renault Trucks | (RVI) 5000044064 |
| Renault Trucks | (RVI) 5000044959 |
| Renault Trucks | (RVI) 5000440059 |
| Renault Trucks | (RVI) 5000840870 |
| Renault Trucks | (RVI) 5010403652 |
| Renault Trucks | (RVI) 6000141020 |
| Renault Trucks | (RVI) 6005019725 |
| Renault Trucks | (RVI) 6005019754 |
| Renault Trucks | (RVI) 6005019756 |
| Renault Trucks | (RVI) 6005019760 |
| Renault Trucks | (RVI) 6005019776 |
| Renault Trucks | (RVI) 7700646767 |
| Savara | 239330A |
| Savara | 264030 |
| Savara | SO041 |
| Sdmo | 330560154 |
| Semat | 119540 |
| SLH | 244191301 |
| SLH | 244191501 |
| Sofima (UFI) | S3297R |
| Sotras | SH 8238 |
| Spare Part Mart | SPM-OIL-1012 |
| Steimbock | 8592468 |
| Steyr-Daimler-Puch | 21785820 |
| Steyr-Daimler-Puch | 21785821 |
| T.G. Filter | TGO255 |
| Taisei Kogyo | S913 |
| Taisei Kogyo | S9131 |
| Tecnocar | R405 |
| Thomas | 11495 |
| Thomas | 44901 |
| Towmotor | 313658 |
| Towmotor | 314361 |
| Towmotor | 364464 |
| Towmotor | 971215 |
| Toyota | 675124180171 |
| Toyota | 785203020071 |
| UFI | 2310203 |
| UFI | 2316400 |
| UFI | 2318100 |
| UFI | 2325600 |
| UFI | 2329700 |
| Unico | LI91441 |
| Unico | LI914422 |
| Unico | LI914423 |
| Unico | LI914481 |
| Unipart | GFE116 |
| Unipart | GFE135 |
| Unipart | GFE151 |
| Unipart | GFE168 |
| Unipart | GFE175 |
| Unipart | GFE181 |
| Unipart | GFE187 |
| Valtra-Valmet | V20650152 |
| Vermeer | 26716001 |
| Vermeer | 308001329 |
| Vermeer | 52739001 |
| Vermeer | 63219001 |
| Vermeer | 902190021 |
| Vermeer | VR465D |
| Versatile | SW6920 |
| Vickers | 11630417 |
| Volvo | 15590 |
| Volvo | 731094 |
| Volvo | 73194 |
| Volvo | 7897321 |
| Volvo | 795097 |
| Volvo | 7950975 |
| Volvo | 8357790 |
| Volvo | 897321 |
| Volvo | V1112637 |
| WIX | 339P |
| WIX | 342P |
| WIX | 51515 |
| WIX | 51714 |
| Woodgate | WGH6107 |
| Woodgate | WGH9120 |
| Woodgate | WGL3313 |
| Wytworni Filtrow PZL | PP82 |
| Wytworni Filtrow PZL | PP87 |
| Yale | 141055400 |
| Yale | 513498800 |
| Yale | 513498801 |
| Yale | 513498802 |
| Yale | 580007144 |
| Yale | 900506401 |
| Yanmar | 19446448310 |
| Yanmar | 93316002190 |
| Zettelmeyer | 2266580 |
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Heavy-Duty Construction Sites
In dusty and demanding construction environments, this filter ensures consistent oil filtration for engines in Bomag rollers or Caterpillar loaders, reducing wear and extending service intervals.
Agricultural Operations
For tractors and harvesters from John Deere, Kubota, or New Holland, this filter helps maintain engine cleanliness during long hours of fieldwork, minimising downtime for oil changes.
Fleet Maintenance Consolidation
Fleet managers servicing mixed brands like Ingersoll Rand, Yanmar, and Merlo can stock one filter model, simplifying inventory and reducing the risk of misapplication.
Continuous-Duty Industrial Equipment
In generators or pumps running 24/7, this filter provides reliable filtration to protect critical components, supporting extended operation between maintenance intervals.
Check your machine's part number against the cross-references provided. This filter is verified for Mil EVISA E 100. For other brands like Bomag or Caterpillar, consult your equipment manual to ensure the thread and dimensions match.
The product specifications include its dimensions and thread type, but the exact micron rating is not provided. It is designed to meet OEM specifications for the listed applications.
It has a UNF 3/4 inch female bottom thread with 16 threads per inch. The body height is 142 mm, outer diameter is 93 mm, and it weighs 0.53 kg.
This is an aftermarket filter, not an OEM part. It is a direct replacement for filters from brands like AGCO, AC Delco, and Caterpillar, built to match their specifications.
Installation is similar to other spin-on filters: lubricate the gasket, hand-tighten until the gasket contacts the mounting surface, then tighten an additional 3/4 turn. Do not use tools to overtighten.
We offer worldwide shipping with tracking. Your purchase is covered by a 30-day money-back guarantee and our price-beat guarantee ensures you get the best value.
Orders typically require 1 to 5 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers. The exact cost and transit time for every option are quoted live at checkout, and you can also check them from the cart page before you buy.
Express (DHL, UPS, EMS)
For urgent needs. Transit is typically 3 to 8 business days after dispatch, depending on destination.
Economy (air cargo and special lines)
Our standard, cost-effective option. Transit is typically 5 to 15 business days after dispatch.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.


