No Products in the Cart
| Filtration Media | Impregnated Paper 10 µm |
| Media type | Impregnated Paper |
| Filtration Rating | 10 µm |
| Total Height | 147 mm (5 25/32") |
| Thread | UNF 1 inch Female Bottom 12 |
| Type | UNF |
| Thread Size | 1 inch |
| Orientation | Female |
| Position | Bottom |
| Threads per inch | 12 |
| Bypass Valve Opening Pressure | 2.5 bar (36 PSI) |
| Product Net Weight | 0.51 kg (1.12 lbs) |
| Outer Diameter | 96 mm (3 25/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| ABG | 1160024 |
| Ac Delco | PF1150 |
| Ac Delco | PF2044 |
| Ac Delco | PF2200 |
| Ac Delco | X2 |
| Ac Delco | X47 |
| AGCO | 1174418 |
| AGCO | 303498395 |
| Air Supply Co (ASC) | 011047 |
| Alco | SP856 |
| Alco | SP868 |
| Ama | 5010666 |
| Amc | KO1545 |
| Amc | KO1577 |
| Anti-drain back valve (RSV) | Yes |
| Asas | SP428 |
| Atlas (Terex) | 20363031 |
| Atlas (Terex) | 362972 |
| Atlas (Terex) | 363031 |
| Atlas (Terex) | 371291 |
| Atlas (Terex) | 441923 |
| Atlas (Terex) | 831038 |
| Atlas Copco | 00100263 |
| Atlas Copco | 00100264 |
| Atlas Copco | 100263 |
| Atlas Copco | 1604109400 |
| Atlas Copco | 2900535100 |
| Atlas Copco | 2914812000 |
| Atlas Copco | 2914812100 |
| Atlas Copco | 5112240007 |
| Atlas Copco | 5112316946 |
| Atlas Copco | 6211472950 |
| Atlas Copco | 9712733600 |
| Baldwin | B7320 |
| Baudouin | 14400587N |
| Bell Equipment | 220010 |
| Bell Equipment | 522402 |
| Benati | 1821101 |
| Benati | 1839105 |
| Bitelli | 264005 |
| Bobcat | 6565200 |
| Boehler | 772080 |
| Boehler | S000940 |
| Bomag | 05711730 |
| Bomag | 05712817 |
| Bosch | 0451104004 |
| Bosch | 0451104066 |
| Bosch | 0451105001 |
| Bosch | 0451105067 |
| Bosch | 1457434050 |
| Bosch | 1457434062 |
| Bosch | 1457434072 |
| Bosch | 1457434073 |
| Bosch | 1457434154 |
| Braud Faucheux | 46338 |
| Cap | CAP310861 |
| Carraro | 059007 |
| Carraro | 3080002 |
| Carraro | 41022 |
| Caterpillar | 0814662 |
| Caterpillar | 3I1263 |
| Caterpillar | 5W5887 |
| Caterpillar | 5W5887N |
| Caterpillar | 5X5001 |
| Caterpillar | 814662 |
| Caterpillar | 9Y4474 |
| Claas | 0001301630 |
| Claas | 0005919130 |
| Claas | 0568440 |
| Claas | 1301630 |
| Claas | 3779685 |
| Claas | 5919130 |
| Claas | 6565010 |
| Claas | CT6005000735 |
| Claas | CT6005024443 |
| Clark Michigan (Volvo) | 1992367B |
| Clark Michigan (Volvo) | 1992377 |
| Clark Michigan (Volvo) | 3974896 |
| Clark Michigan (Volvo) | 4119775 |
| Clark Michigan (Volvo) | 5411316400 |
| Clark Michigan (Volvo) | 5411656493 |
| Coles Cranes | 8989748 |
| Compair-Demag | 0057562 |
| Compair-Demag | 0072113 |
| Compair-Demag | 05500274 |
| Compair-Demag | 100004745 |
| Compair-Demag | 11481186 |
| Compair-Demag | 20609140 |
| Compair-Demag | 5700926 |
| Compair-Demag | 57562 |
| Compair-Demag | A05500774 |
| Coopers | AZF003 |
| Coopers | AZL055 |
| Coopers | AZL055A |
| Coopers | LSF5105 |
| Coopers | LSF5144 |
| Coopers | Z66 |
| Corinsa | 0002511 |
| Corinsa | 0900256 |
| Crosland | 5035 |
| Crosland | 658 |
| Crosland | 660 |
| DAF | 690260 |
| DEUTZ-FAHR | 01173481 |
| DEUTZ-FAHR | 01174418 |
| DEUTZ-FAHR | 01174423 |
| DEUTZ-FAHR | 01180594 |
| DEUTZ-FAHR | 01180597 |
| DEUTZ-FAHR | 01181917 |
| DEUTZ-FAHR | 01182550 |
| DEUTZ-FAHR | 01182553 |
| DEUTZ-FAHR | 0150157510 |
| DEUTZ-FAHR | 1161582 |
| DEUTZ-FAHR | 1173481 |
| DEUTZ-FAHR | 1174423 |
| DEUTZ-FAHR | 1174697 |
| DEUTZ-FAHR | 1180594 |
| DEUTZ-FAHR | 1180597 |
| DEUTZ-FAHR | 1181917 |
| DEUTZ-FAHR | 1182550 |
| DEUTZ-FAHR | 1182553 |
| DEUTZ-FAHR | 12153158 |
| DEUTZ-FAHR | 2001760 |
| DEUTZ-FAHR | 2161582 |
| DEUTZ-FAHR | A14H4123 |
| DEUTZ-FAHR | A1H4123 |
| DEUTZ-FAHR | A1H4412 |
| DEUTZ-FAHR | AG1173481 |
| DEUTZ-FAHR | AH14123 |
| DEUTZ-FAHR | Q1H4117 |
| DEUTZ-FAHR | TN0160024 |
| DEUTZ-FAHR | W1H4117 |
| Digoema | DGM09405 |
| Digoema | DGMO495 |
| Ditch Witch | 195813 |
| Ditch Witch | 195814 |
| Donaldson | ELF7680 |
| Donaldson | LPF555570 |
| Donaldson | LPF557624 |
| Donaldson | P172503 |
| Donaldson | P552819 |
| Donaldson | P553004 |
| Donaldson | P555240 |
| Donaldson | P559418 |
| Donaldson | P779128 |
| Donaldson | P779141 |
| Donaldson | P779622 |
| Doosan | D141099 |
| Dynapac | 747284 |
| Dynapac | 747289 |
| Dynapac | 747384 |
| Dynapac | 752011 |
| Dynapac | 903939 |
| Dynapac | 925676 |
| Dynapac | 939468 |
| Dynapac | 939581 |
| Dynapac | 964159101 |
| Ecoair | F402351082 |
| Ervor | 7216002 |
| Evobus / Setra | 711922853 |
| Evobus / Setra | 8300001024 |
| Evobus / Setra | 8300100540 |
| Evrard-Hardi | CA75AA80006 |
| Extec | EN1108 |
| Extec | EN1110 |
| Extec | EN1111 |
| Fai Filtri | CTT-050-3-3-P10-C |
| Farmland | 6005000383N |
| Farmland | 656501N |
| Faun-Frisch | 1470394 |
| Faun-Frisch | 1470819 |
| Faun-Frisch | 4134772 |
| Faun-Frisch | 4795772 |
| Fendt | F100001160024 |
| Fendt | F100001160243 |
| Fendt | F100001173481 |
| Fendt | F100001174481 |
| Fendt | F119200060010 |
| Fendt | F119200060020 |
| Fendt | F181200060030 |
| Fendt | F245203010020 |
| Fendt | F275203010020 |
| Fenwick | 8103084 |
| Fenwick | 8104270 |
| Fenwick | 9830627 |
| Ferrari Agri | 5032175046 |
| Fiaam | FT4653 |
| Fiaam | FT4802 |
| Finlay | 15020020 |
| Finlay | 15020100 |
| Finlay | 15020102 |
| Finlay | 15020795 |
| Fleetguard | FF4013 |
| Fleetguard | FF5018 |
| Fleetguard | HF6159 |
| Fleetguard | LF4056 |
| Fleetguard | LF681 |
| Flottmann | 402351082 |
| Ford | 5000861 |
| Ford | 5010666 |
| Ford | 78SF6714AA1A |
| Ford | 78SF6714AA2A |
| Ford | 78SF6714AA3A |
| Ford | 82PF9N327AA |
| Ford | 9613344 |
| Ford | E5HN9N327AA |
| Frad | 432703110 |
| Fram | P4102 |
| Fram | P4473 |
| Fram | PH2819 |
| Fram | PH2842 |
| Fram | PH36 |
| Fram | PH4557 |
| Fram | PH6923 |
| Gehl | 490912080921 |
| General Motors | 25011214 |
| General Motors | 25011240 |
| Genie | 62430 |
| Grainger | 4ZI99 |
| Gregoire | 1700065 |
| Gregoire | 170041 |
| Gregoire | 170100 |
| Gregoire | 215891 |
| Gregoire | 215892 |
| Grove | 0331174418 |
| Grove | 9414100776 |
| Grove | 9414100789 |
| Grove | 9437100776 |
| Gueldner | 0009830627 |
| Gueldner | 01160000002001 |
| Gueldner | 7995000510 |
| Guiot | GH2842 |
| Hamm | 00231495 |
| Hamm | 00234575 |
| Hamm | 002345755018 |
| Hamm | 01213202 |
| Hamm | 1210270 |
| Hamm | 1213202 |
| Hamm | 231495 |
| Hamm | 234575 |
| Hamm | 40538001 |
| Hanomag-Henschel | 2871513M1 |
| Hanomag-Henschel | 922853 |
| Hanomag-Henschel | 971238001 |
| Hastings | FF832 |
| Hatz | 40120300 |
| Haulotte | 2326001730 |
| Haulotte | 240151101 |
| Haulotte | 240190401 |
| Hengst | H1701W |
| Hengst | H17W04 |
| Hengst | H17W10 |
| Hengst | H17W27 |
| Hydrema | 14001481 |
| Hydrovane | BD57562 |
| Hydrovane | HY57562 |
| Hymac | 2700180 |
| Hyster | 145904 |
| Hyster | 3000538 |
| Hyundai | 11E170010 |
| Hyundai | YUBP00224 |
| IHC (Int Harves) | 161624 |
| Imer | 099007S |
| Imer | 12180990079 |
| Imer | 1218099007S |
| Imer | 12181910105TA604Z |
| Imer | 191010S |
| Ingersoll Rand | 35292358 |
| Ingersoll Rand | 35292366 |
| Ingersoll Rand | 67500892 |
| Ingersoll Rand | 85401636 |
| Ingersoll Rand | BN08434 |
| Ingersoll Rand | N09202 |
| Irmer & Elze | 028107 |
| Irmer & Elze | 3681 |
| Iveco | 1902096022 |
| JLG | 7014503 |
| Jungheinrich | 27307050 |
| Kaelble | 4000309300 |
| Kaelble | 40600493 |
| Kaelble | 40700313 |
| Kaeser | 893770 |
| Kaeser | 893790 |
| Kaeser | 895160 |
| Kassbhorer | 800100540 |
| Kassbhorer | 8319000049 |
| Kassbhorer | 9836141098 |
| Kassbhorer | 9863141098 |
| Keicher Eng | 0016712 |
| Keltec | KL460009 |
| Keltec | KL600026 |
| Knecht | AW42 |
| Knecht | AW512 |
| Knecht | FO4361 |
| Kobelco | YN50VU000102 |
| Komatsu | 6002115240 |
| Komatsu | 6002115241 |
| Komatsu | 6002115242 |
| Komatsu | 6002116224 |
| Komatsu | 6002116230 |
| Komatsu | 6732716110 |
| Komatsu | 6732716111 |
| Komatsu | 6732716112 |
| Komatsu | 6732716320 |
| Komatsu | 6736816170 |
| KOX Hydraulik | FD001 |
| KOX Hydraulik | FO019 |
| Kramer Tremo | 0001140201 |
| Kramer Tremo | 0450820001 |
| Kramer Tremo | 1000000408 |
| Kramer Tremo | 1000000410 |
| Kramer Tremo | 1000130415 |
| Kramer Tremo | 451140001 |
| Kramer Tremo | 820701 |
| Kubota | 7000014648 |
| Kubota | 7000032091 |
| Lansing-Linde | 000T707014017 |
| Lautrette | ELH4305 |
| Lautrette | ELH4704 |
| Leitner | 26830 |
| Leyland | AMN2007 |
| Liebherr | 5106133 |
| Liebherr | 510613305 |
| Liebherr | 5106169 |
| Liebherr | 5502455 |
| Liebherr | 5502896 |
| Liebherr | 595625405 |
| Liebherr | 595662505 |
| Liebherr | 7001261 |
| Liebherr | 7005658 |
| Liebherr | 7020038 |
| Liebherr | 7021295 |
| Linde | 0009830012 |
| Linde | 0009830127 |
| Linde | 0009831613V |
| Linde | 7795000510 |
| Linde | 9831613 |
| Linde | 9831622 |
| Lister Petter | 75119650 |
| Liutech | 2205400004 |
| Liutech | LW8119 |
| Lombardini | 10437400068 |
| Lombardini | 2175035 |
| Lombardini | 2175046 |
| Lombardini | 2175084 |
| Lombardini | 2175140 |
| Lombardini | 2762175046 |
| Lombardini | 278217535 |
| Lombardini | 37300068 |
| Lombardini | 3730038 |
| Luberfiner | FP586F |
| Luberfiner | LFH4207 |
| Luberfiner | LFP18 |
| Maco Meudon | 400065 |
| Maco Meudon | 430065 |
| Maco Meudon | 524265 |
| Maco Meudon | 524266 |
| Maco Meudon | 527024 |
| Maco Meudon | 8144711 |
| Mahle | AW121 |
| Mahle | AW52 |
| Mahle | AWK12 |
| Mahle | AWK154 |
| Mahle | CV338 |
| Mahle | CVN198 |
| Mahle | FB528 |
| Mahle | KC6 |
| Mahle | OC102 |
| Mahle | OC172 |
| Mahle | OC26 |
| Mahle | OC384 |
| Mahle | OC54 |
| Mahle | OC57 |
| Mahle | PC202MIC10 |
| Mahle | PC25 |
| Mahle | PC42 |
| Mahle | PER54 |
| Mahler | WUR01180597 |
| MAN Trucks | 51125030012 |
| MAN Trucks | 81125030035 |
| Manitou | 106928 |
| Manitou | 137147 |
| Manitou | 137183 |
| Manitou | 6916008 |
| Massey - Ferguson | 000922783 |
| Massey - Ferguson | 194932159 |
| Massey - Ferguson | 19494159 |
| Massey - Ferguson | 2781513M1 |
| Massey - Ferguson | 28622631M1 |
| Massey - Ferguson | 2862361 |
| Massey - Ferguson | 2862361M1 |
| Massey - Ferguson | 286361M1 |
| Massey - Ferguson | 286631M1 |
| Massey - Ferguson | 2871513M2 |
| Massey - Ferguson | 2871513M91 |
| Massey - Ferguson | 2999976M1 |
| Massey - Ferguson | 711983614 |
| Massey - Ferguson | 711988614 |
| Massey - Ferguson | 985614 |
| Spare Part Mart | SPM-OIL-1387 |
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Industrial Hydraulic Systems
Keep manufacturing lines and stationary hydraulic power units protected with this oil filter. Consistent contamination control reduces wear on pumps and valves, extending service intervals and cutting unplanned downtime.
Agricultural Equipment
Farm machinery works in dusty, high-load conditions where clean hydraulic oil is critical. This this part replacement maintains flow and protection through harvest-season hours when equipment can least afford a failure.
Mobile Equipment & Vehicles
Excavators, loaders, cranes and on-road vehicles subject filters to constant vibration and pressure cycling. The heavy-duty construction of this unit is built for off-road and mobile applications.
Equipment Maintenance & Fleet Management
Because this unit cross-references multiple OEM brands, fleet managers can consolidate inventory to one SPM part instead of stocking several brand equivalents, same fitment, lower carrying cost, OEM-standard protection.
Yes, this is a direct OEM-equivalent replacement for and every cross-reference part number listed in the table above. If your current filter carries any of those codes, this unit fits.
Service life matches OEM replacement intervals. Follow your equipment manufacturer's recommended change schedule; in high-contamination environments, inspect and replace more frequently.
This is a professional aftermarket unit built to the same dimensional and performance specifications as the , without the OEM brand premium. It is not sold as a genuine branded part.
Yes, provided the part number on your existing filter appears in the cross-reference table. Always match by part number rather than by machine model.
One new, unused unit as pictured, protected packaging, and our 30-day money-back guarantee. If you're not satisfied, we'll refund you completely.
Orders are dispatched from our supplier network with worldwide delivery. Tracking is provided on every order; transit times vary by destination and are shown at checkout.
Orders typically require 1 to 5 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers. The exact cost and transit time for every option are quoted live at checkout, and you can also check them from the cart page before you buy.
Express (DHL, UPS, EMS)
For urgent needs. Transit is typically 3 to 8 business days after dispatch, depending on destination.
Economy (air cargo and special lines)
Our standard, cost-effective option. Transit is typically 5 to 15 business days after dispatch.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.


