No Products in the Cart
Ensure maximum uptime with this professional-grade Donaldson P784784 equivalent. This Air Filter Cartridge provides exact filtration.
| Permissible Flow (FLOW) | 3507 m3/h |
| Body Height (H-0) | 460 mm |
| Height-1 (H-1) | 12 mm |
| Total Height (H-TOTAL) | 472 mm |
| Product Net Weight (WEIGHT) | 3.57 Kg |
| Largest Inner Diameter (Ø IN-MAX) | 191 mm |
| Smallest Inner Diameter (Ø IN-MIN) | 10.5 mm |
| Outer Diameter (Ø OUT) | 302 mm |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Abac | 9618207 |
| Aerzen | 152500000 |
| Aias | 31020 |
| Air Supply Co (ASC) | 101010 |
| Alup | 17203880 |
| Apureda | 3211130460 |
| Atlas Copco | 1028554000 |
| Atlas Copco | 2255300166 |
| Atlas Copco | 2900002600 |
| Atlas Copco | 2900020600 |
| Atlas Copco | 3216918802 |
| Betico | 4448886 |
| Blitz Schneider | 708520 |
| Boge | 569000730 |
| Boge | 5690007366P |
| Bomag | 05821137 |
| Busch | 0532000007 |
| Busch | 532000007 |
| Busch | 532007000 |
| Cap | CAP310872 |
| Ceccato | 640054 |
| Ceccato | 640578 |
| Compair-Demag | 00988673 |
| Compair-Demag | 03551977 |
| Compair-Demag | 29504526 |
| Compair-Demag | 98867300 |
| Compair-Demag | A03551977 |
| Compair-Demag | C111581054 |
| Compair-Demag | C11581054 |
| Compair-Demag | LX273 |
| Compair-Demag | LX436 |
| Crosland | 9647 |
| DAF | 1500137 |
| DAF | 694218 |
| Delsa | DA 2241 |
| DEUTZ-FAHR | 12141335 |
| DEUTZ-FAHR | 12154939 |
| DEUTZ-FAHR | 16053199 |
| DEUTZ-FAHR | 1902129 |
| DEUTZ-FAHR | 42488361 |
| Donaldson | P140101 |
| Donaldson | P536426 |
| Donaldson | P771558 |
| Donaldson | P775840 |
| Donaldson | P778519 |
| Donaldson | P778613 |
| Donaldson | P784784 |
| Ecoair | 93603355 |
| Ecoair | 93618866 |
| Ecoair | BN10256 |
| Ecoair | N17912 |
| Elmo Rietschle | 731349 |
| Evobus / Setra | 8319095116 |
| Fai Filtri | CA-1149 |
| Faun | 0746389 |
| Faun | 0746928 |
| Fleetguard | AF1802 |
| Fleetguard | AF2302 |
| Fleetguard | AF4713 |
| Ford | 5011338 |
| Ford | 5011882 |
| Ford | A 830 X 9601 BEA |
| Ford | A 830 X 9601 DHA |
| Gardner Denver | 43262700 |
| Gottwald | 359828 |
| HiFi Filter | SA 11752 |
| Ingersoll Rand | 89218564 |
| Ingersoll Rand | 92035948 |
| Ingersoll Rand | 92053701 |
| Ingersoll Rand | 92055530 |
| Ingersoll Rand | 927409 |
| Ingersoll Rand | 92740984 |
| Ingersoll Rand | 93546661 |
| Ingersoll Rand | 93603354 |
| Ingersoll Rand | 93618866 |
| Kaeser | 619950 |
| Kaeser | 619950A |
| Kaessbohrer Pistenbully | 83190951160 |
| Kamaz | 721110956010 |
| Keltec | KC1130004 |
| Keltec | KC1130004K |
| Liebherr | 510619108 |
| Liebherr | 510619114 |
| Maco Meudon | 68527090 |
| Mahle | 5040142 |
| MAN Trucks | 81083040038 |
| MAN Trucks | 81083040043 |
| MAN Trucks | 81083040044 |
| MAN Trucks | 81083040091 |
| MAN Trucks | 81084016213 |
| Mann-Filter / Mann & Hummel | 4585054114 |
| Mann-Filter / Mann & Hummel | 4585054234 |
| Mann-Filter / Mann & Hummel | 4585055114 |
| Mann-Filter / Mann & Hummel | 4588092304 |
| Mann-Filter / Mann & Hummel | 4592055594 |
| Mann-Filter / Mann & Hummel | C 30 850/2 |
| Mann-Filter / Mann & Hummel | C 30 850/6 |
| Mann-Filter / Mann & Hummel | C16331 |
| Mann-Filter / Mann & Hummel | C301537 |
| Mann-Filter / Mann & Hummel | C308501 |
| Mann-Filter / Mann & Hummel | C308502 |
| Mann-Filter / Mann & Hummel | C308505 |
| Mann-Filter / Mann & Hummel | C308506 |
| Mann-Filter / Mann & Hummel | C308507 |
| Mark | 640054 |
| Mark | 640578 |
| Mercedes-Benz | 3880947004 |
| Mercedes-Benz | 8690940020 |
| MTU | 8690940020 |
| MTU | 93212140138 |
| MWM | 606901670110 |
| MWM | 606901970110 |
| New Holland (CNH) | 80748274 |
| Noitech | NA 004260 |
| Orenstein + Koppel (O&K) | 1499695 |
| Oxfil | AF.2097 |
| Pneumofore | 041.500 |
| Pneumofore | 041500 |
| Pneumofore | 042374 |
| Renault Trucks (RVI) | 0003563021 |
| Renault Trucks (RVI) | 5000806317 |
| Renault Trucks (RVI) | 5000806377 |
| Scania | 275588 |
| Scania | 531050 |
| Schaeff (Terex) | 5501660720 |
| SF Filter | SL 8602 |
| Sofin | SAC0100 |
| Sotras | SA 6042 |
| Sotras | SA6042 |
| Spare Part Mart | SPM-AFC-1039 |
| Steyr-Daimler-Puch | 99014190033 |
| Sullair | 1782 |
| Sullair | 1872 |
| Sullair | 1872 |
| Sullair | 68527090 |
| Sullair | 88290005013 |
| T.G. Filter | TGA 302 |
| T.G. Filter | TGA302 |
| TTT | 14344 |
| Unico | AE 30442/2 |
| Van Hool | 631202910 |
| Virgis Filter | CH12278 |
| Virgis Filter | CH14950 |
| Volvo | 11033128 |
| Wirtgen | 41925 |
| Worthington Creyssensac | 28114539 |
| Worthington Creyssensac | 522082514 |
| Worthington Creyssensac | 522182514 |
| Worthington Creyssensac | 6211455900 |
| Worthington Creyssensac | 6271330200 |
Orders typically require 1–3 business days for processing. During this time, we confirm product availability and prepare the shipment for consolidation.
We offer two shipping tiers designed to meet your operational needs. The exact costs for all shipping options will be displayed at checkout.
Express Shipping (UPS, DHL, etc.)
Ideal for urgent needs. Estimated delivery time is typically 3–5 business days after processing.
Economy Shipping
Our standard, cost-effective option. Estimated delivery time is typically 5–10 business days after processing.
Shipping costs are calculated at checkout based on your location and selected shipping method.
Once your order ships, you'll receive a tracking number via email so you can monitor your delivery.
For detailed delivery information and FAQs, please visit our Delivery Information page or contact us.

