No Products in the Cart
| Body Height | 365 mm (14 3/8") |
| Height-1 | 11 mm (7/16") |
| Total Height | 376 mm (14 13/16") |
| Product Net Weight | 1.85 kg (4.08 lbs) |
| Largest Inner Diameter | 103 mm (4 1/16") |
| Smallest Inner Diameter | 8.5 mm (11/32") |
| Outer Diameter | 198 mm (7 25/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| AGCO | 022186T1 |
| Aias | 31033 |
| Alup | 17203290 |
| Apureda | 3211119361 |
| Apureda | 3211319370 |
| Atlas Copco | 1202868000 |
| Atlas Copco | 1262520000 |
| Atlas Copco | 1619248700 |
| Atlas Copco | 1619270200 |
| Atlas Copco | 1619270400 |
| Atlas Copco | 1619284700 |
| Atlas Copco | 1619287000 |
| Atlas Copco | 1619532800 |
| Atlas Copco | 5112303209 |
| Axeco | 1041503 |
| Becker | 27000000001 |
| Betico | 4448431 |
| Blitz Schneider | 708503 |
| Boge | 569000726 |
| Boge | 569000726P |
| Bomag | 05821012 |
| Cap | CAP310321 |
| Case CE Construction | 326416R1 |
| Ceccato | 2200641128 |
| Ceccato | 640058 |
| Ceccato | 641128 |
| Chicago Pneumatic | 2200641128 |
| Chinook | 15601000 |
| Claas | 0006774341 |
| Claas | 06774340 |
| Claas | 06774341 |
| Compair-Demag | 00405174 |
| Compair-Demag | 00988585 |
| Compair-Demag | 18028340 |
| Compair-Demag | 29504376 |
| Compair-Demag | 29505376 |
| Compair-Demag | 405174 |
| Compair-Demag | 5040188 |
| Compair-Demag | 98262170 |
| Compair-Demag | 9826270 |
| Compair-Demag | 98858500 |
| Compair-Demag | 99755274 |
| Compair-Demag | A29504376 |
| Compair-Demag | C16012189 |
| Consolidated P. | PS303121 |
| CPT | PS303021 |
| DAF | 265045 |
| Delsa | DA 2199 |
| DEUTZ-FAHR | 1186046 |
| DEUTZ-FAHR | 12153221 |
| DEUTZ-FAHR | 1902077 |
| DEUTZ-FAHR | 2165049 |
| Donaldson | P140123 |
| Donaldson | P152038 |
| Donaldson | P158182 |
| Donaldson | P770227 |
| Donaldson | P771551 |
| Donaldson | P771561 |
| Donaldson | P777241 |
| Ecoair | 93604080 |
| Ecoair | 93618767 |
| Ecoair | BN10687 |
| Ecoair | BN14685 |
| Ecoair | BN14687 |
| Ecoair | N14685 |
| Ecoair | N14687 |
| Evobus / Setra | 8319009084 |
| Evobus / Setra | 8319069084 |
| Fahr | 1210702019500 |
| Fai Filtri | CA-1006 |
| Faun | 0746369 |
| Faun | 4134366 |
| Fendt | F184230090050 |
| Fiat Group | 1186046 |
| Fiat Group | 4776902 |
| Fiat Group | 9987150 |
| Finn Filter | FFA833 |
| Fleetguard | AF25044M |
| Fleetguard | AF25064 |
| Fleetguard | AF4039 |
| Fleetguard | AF4040 |
| Fleetguard | AF4832 |
| Fluitek | A 078144-C |
| Ford | 5011321 |
| Ford | 5011552 |
| Ford | A 830 X 9601 AEA |
| Ford | A 830 X 9601 CCA |
| Frisch | 1470629 |
| Fuchs | 73052 |
| Gardner Denver | 85168759 |
| General Motors | 9974139 |
| Hamm | 385875 |
| HiFi Filter | SA 13990 |
| Hydrovane | 70299 |
| IHC / CASE IH | 3 219 420 R 1 |
| IHC / CASE IH | 3 226 416 R 1 |
| Ingersoll Rand | 93604080 |
| Ingersoll Rand | 93618767 |
| Irmer & Elze | 5292 |
| Isuzu | 13002B1810 |
| Iveco | 2165049 |
| Iveco | 42078290 |
| Iveco | 9987150 |
| Jenbacher Werke | 260302 |
| John Deere | 41AJ58184 |
| John Deere | AZ30575 |
| John Deere | AZ30757 |
| John Deere | PE10011906 |
| Kaelble | 34000489 |
| Kaeser | 619970 |
| Kaessbohrer Pistenbully | 83190690840 |
| Kalmar | LMV 9207230002 |
| Keltec | KC410004 |
| Komatsu | 13002B1810 |
| Liebherr | 5106189 |
| Liebherr | 7360753 |
| Linde | 0009831604 |
| Losenhausen | 04022/19502 |
| Mahle | 5040118 |
| Mahle | LX265 |
| Mahle | LX379 |
| MAN Trucks | 81083040049 |
| MAN Trucks | 81083040055 |
| MAN Trucks | 81083040056 |
| Mann-Filter / Mann & Hummel | 4532554184 |
| Mann-Filter / Mann & Hummel | 4532555104 |
| Mann-Filter / Mann & Hummel | 4532555105 |
| Mann-Filter / Mann & Hummel | 4532592304 |
| Mann-Filter / Mann & Hummel | C 20 325/2 |
| Mann-Filter / Mann & Hummel | C203252 |
| Mann-Filter / Mann & Hummel | C203952 |
| Mann-Filter / Mann & Hummel | C205361 |
| Mark | 2200641128 |
| Mark | 640058 |
| Mark | 641128 |
| Mattei | 70299 |
| Mercedes-Benz | 0010944204 |
| Mercedes-Benz | 0010945204 |
| Mercedes-Benz | 0020940004 |
| MTU | 8690940430 |
| MWM | 605412970034 |
| MWM | 606901670116 |
| New Holland (CNH) | 9831233 |
| Noitech | NA 000560 |
| Oxfil | AF.2211 |
| Parker Parfit | AR-6067 |
| Pegaso | 190537 |
| Pegaso | 645372 |
| Pneumofore | 040.741 |
| Pneumofore | 040741 |
| Pneumofore | 40741 |
| Poclain Hydraulics | 9024636 |
| Poclain Hydraulics | 9026629 |
| Poclain Hydraulics | 9026636 |
| Pollak | 13002B1810 |
| Poor Man | RP191C003 |
| Poor Man | RP191C003 A |
| Profil | P 15 1318 |
| Randon | 5026021 |
| Ross | 025R1 |
| Ross | 025R2 |
| Ross | 025R3 |
| Ross | 025R4 |
| Ross | 225R1 |
| Ross | 225R2 |
| Ross | 225R3 |
| Ross | 225R4 |
| Ross | 325R2 |
| Ross | 325R3 |
| Ross | 325R4 |
| Saurer | 70070527 |
| Saxby & Farmer | 0651448 |
| Schmitt | SK 3740 |
| Schwing Stetter | 260302 |
| Schwitzer | 318672 |
| Seal | SE-6608 |
| Seppi | 3155641 |
| Spare Part Mart | SPM-AFC-1072 |
| Steyr | 12414512 |
| Steyr | 124145120 |
| Steyr | 1241451200 |
| Steyr | 1241451201 |
| Steyr | 124145121 |
| Steyr | 12414612 |
| Steyr | 124146120 |
| Steyr | 1241461200 |
| Steyr | 1241461201 |
| Steyr | 124146121 |
| Steyr | 12415166 |
| Steyr | 124151660 |
| Steyr | 1241516600 |
| Steyr | 1241516601 |
| Steyr | 124151661 |
| Steyr | 12416602 |
| Steyr | 124166020 |
| Steyr | 1241660200 |
| Steyr | 1241660201 |
| Steyr | 124166021 |
| Steyr | 14510341 |
| Steyr | 145103410 |
| Steyr | 1451034100 |
| Steyr | 1451034101 |
| Steyr | 145103411 |
| Steyr | 30102006 |
| Steyr | 301020060 |
| Steyr | 3010200600 |
| Steyr | 3010200601 |
| Steyr | 301020061 |
| Steyr | 340228060 |
| Steyr | 3402280601 |
| Steyr | 34330102006 |
| Steyr | 343301020060 |
| Steyr | 3433010200600 |
| Steyr | 3433010200601 |
| Steyr | 343301020061 |
| Steyr | 34334022806 |
| Steyr | 343340228060 |
| Steyr | 3433402280600 |
| Steyr | 3433402280601 |
| Steyr | 343340228061 |
We check what other aftermarket sellers charge for this same part. Their prices on the date we checked:
| Seller | Price | Checked |
|---|---|---|
| Oxfil | USD 35.87 | 16 Oct 2026 |
| Spare Part Mart | USD 28.70 | Today |
Our price of USD 28.70 is approximately 20% less than this seller.
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Continuous-Duty Compressor Operation
In environments where compressors run for extended periods, such as manufacturing plants or construction sites, this cartridge maintains consistent airflow and protects internal components from dust and debris, reducing unplanned downtime.
Harsh Outdoor Conditions
For mobile compressors used in mining or road construction, the robust construction of this filter handles high particulate loads, extending service intervals and safeguarding engine performance.
Inventory Consolidation for Mixed Fleets
Fleet operators with multiple compressor brands (e.g., Atlas Copco, Kaeser, and Pneumofore) can standardise on this single cartridge, simplifying stock management and reducing the risk of fitting the wrong filter.
Preventive Maintenance Scheduling
Workshops servicing agricultural or construction equipment from brands like John Deere or Komatsu can use this filter as a scheduled replacement part, ensuring consistent air quality and prolonging equipment life.
Check your machine's part number against our cross-reference list. This cartridge directly replaces filters for Atlas Copco XASS 65, Ceccato CRA 100, Chicago Pneumatic CPC 50, and many others. If your model is not listed, contact our support team with your compressor details.
This filter uses high-quality cellulose media designed for industrial air intake applications. It provides efficient particle capture to protect downstream components. Specific efficiency ratings are available upon request.
The cartridge has an outer diameter of 198 mm, largest inner diameter of 103 mm, smallest inner diameter of 8.5 mm, and total height of 376 mm. Measure your existing filter or housing to verify compatibility.
This is an aftermarket replacement built to the original dimensions and ratings. It is not a genuine part but offers a cost-effective alternative without compromising fit or function.
Installation is straightforward: remove the old cartridge, clean the housing, insert the new cartridge ensuring it seats properly, and secure the cover. Always follow your equipment's service manual for specific instructions.
We offer worldwide shipping with tracking. Your purchase is backed by a 30-day money-back guarantee and a price-beat guarantee to ensure you get the best value.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.
Join and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that. Turn points into a discount whenever you like.
Opens the Marty Mates panel. No password: you enter your email, we send a code, and that is you in with your 200 points waiting. Joining signs you up to our emails and you can leave any time from the link in any of them. See our terms and conditions.
Member deals, specials before they go public, and easy ways to stack up points. Plus a nudge when a part you bought is due, so you are not caught out mid job.
You can leave any time from the link in any email we send. See our terms and conditions.
We will only bother you when it is worth it: a member deal, a specials drop, a way to earn points faster, or a heads up that a part you bought is due.
Join Marty Mates and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that.
No password: you enter your email, we send a code, and that is you in.


