No Products in the Cart
| Total Height | 392 mm (15 7/16") |
| Product Net Weight | 1.15 kg (2.54 lbs) |
| Largest Inner Diameter | 89 mm (3 1/2") |
| Smallest Inner Diameter | 17 mm (21/32") |
| Outer Diameter | 154 mm (6 1/16") |
| Largest Outer Diameter | 200 mm (7 7/8") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Air Supply Co | (ASC) 101797 |
| Airman | 3214307500 |
| Atlas Copco | 2900534800 |
| Atlas Copco | 5412291500 |
| Atlas Copco | 5415291500 |
| Atlas Copco | ELM00073 |
| Axeco | 1041819 |
| Bauer | N07698 |
| Bottarini | 220981 |
| Ceccato | 522182516 |
| Compair-Demag | 437441 |
| Compair-Demag | C111580724 |
| Compair-Demag | C11561724 |
| Compair-Demag | CC561724 |
| Consolidated P. | FPS33393 |
| Consolidated P. | FSP33393 |
| CPT | 6F80120 |
| Delsa | DA 2406 K |
| Donaldson | P105059 |
| Donaldson | P105369 |
| Donaldson | P107868 |
| Donaldson | P107870 |
| Donaldson | P116345 |
| Donaldson | P118829 |
| Donaldson | P119136 |
| Donaldson | P119363 |
| Donaldson | P119409 |
| Donaldson | P122073 |
| Donaldson | P122982 |
| Donaldson | P123405 |
| Donaldson | P123753 |
| Donaldson | P124173 |
| Donaldson | P128149 |
| Donaldson | P131283 |
| Donaldson | P131353 |
| Donaldson | P131403 |
| Donaldson | P132403 |
| Donaldson | P138635 |
| Donaldson | P148573 |
| Donaldson | P150610 |
| Donaldson | P151145 |
| Donaldson | P151774 |
| Donaldson | P152644 |
| Donaldson | P154632 |
| Donaldson | P158557 |
| Donaldson | P181059 |
| Donaldson | P182059 |
| Donaldson | P531182 |
| Donaldson | P607287 |
| Donaldson | P773529 |
| Donaldson | P774519 |
| Donaldson | P811801 |
| Donaldson | P811806 |
| Donaldson | P815880 |
| Donaldson | P815881 |
| Donaldson | P900433 |
| Donaldson | P900836 |
| Donaldson | XLP182059 |
| Donaldson | XLP774519 |
| Ecoair | 401951042 |
| Ecoair | 92020901 |
| Ecoair | 9202901 |
| Ecoair | F401951042 |
| Ecoair | F401951052 |
| Fai Filtri | CA-1056 |
| Fleetguard | AF1655 |
| Fleetguard | AF1683 |
| Fleetguard | AF1733K |
| Fleetguard | AF1733KM |
| Fleetguard | AF25405 |
| Fleetguard | AF25591 |
| Fleetguard | AF4059K |
| Fleetguard | AF4853K |
| Fluitek | A 078150-C4X1 |
| FPZ | CL 8 |
| Gardner Denver | 1155497 |
| Gardner Denver | 2109069 |
| Gordon Smith | M1674 |
| Grimmer Schmidt | 12424621 |
| Grimmer Schmidt | 12425730 |
| Grimmer Schmidt | 63290125 |
| Grimmer Schmidt | 924621 |
| HiFi Filter | SA 11683 K |
| Imer | 637441 |
| Imer | 639400 |
| Ingersoll Rand | 35318252 |
| Ingersoll Rand | 39144696 |
| Ingersoll Rand | 39196621 |
| Ingersoll Rand | 51103257 |
| Ingersoll Rand | 51204964 |
| Ingersoll Rand | 59155143 |
| Ingersoll Rand | 59438804 |
| Ingersoll Rand | 59888891 |
| Ingersoll Rand | 92117431 |
| Ingersoll Rand | 93602603 |
| Joy | 1900522008 |
| Joy | 36062830031 |
| Joy | 360628331 |
| Keltec | KC255004K |
| Maco Meudon | 520730 |
| Maco Meudon | 68520730 |
| Mahle | LX18 |
| Mann-Filter / Mann & Hummel | 4530255104 |
| Mann-Filter / Mann & Hummel | C 16 302 |
| Mann-Filter / Mann & Hummel | C16302 |
| Mixjet | 19060061 |
| Noitech | NA 002260 |
| Oxfil | AF.4067 |
| Palatek | 521080 |
| Pneumofore | CL8 |
| Sotras | SA 6022 |
| Sotras | SA6022 |
| Sotras | SA6179 |
| Spare Part Mart | SPM-AFC-1167 |
| Sullair | 409196 |
| Sullair | 68520730 |
| Sullivan - Palatek | 19005220008 |
| Sullivan - Palatek | 19005228 |
| T.G. Filter | TGA 212 K |
| T.G. Filter | TGA212K |
| Virgis Filter | CH0811288 |
| Virgis Filter | CH081381801 |
| Virgis Filter | CH11288 |
| Virgis Filter | CH13818 |
| Worthington Creyssensac | 114304 |
| Worthington Creyssensac | 416071 |
| Worthington Creyssensac | 522082516 |
| Worthington Creyssensac | 6271419000 |
| Worthington Creyssensac | 714190 |
| Worthyngton Creyssensac | 206071 |
We check what other aftermarket sellers charge for this same part. Their prices on the date we checked:
| Seller | Price | Checked |
|---|---|---|
| Oxfil | USD 23.54 | 16 Oct 2026 |
| The Air Market | USD 63.67 | 9 Oct 2026 |
| Compressor Parts Express | USD 89.10 | 9 Oct 2026 |
| eBay, aftermarket seller | USD 157.00 | 9 Oct 2026 |
| Spare Part Mart | USD 18.83 | Today |
Our price of USD 18.83 is 20% to 88% less than these sellers.
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Heavy-Duty Construction Sites
In dusty construction environments, this filter cartridge ensures continuous clean air intake for compressors like the Ingersoll Rand P 375 WD, reducing wear on internal components and extending service intervals.
Industrial Manufacturing Plants
For round-the-clock operations in factories, this cartridge maintains consistent airflow to compressors such as the Compair-Demag ZITAIR 150 MKII, preventing downtime caused by clogged filters.
Fleet Maintenance Consolidation
Facilities running multiple compressor brands can standardise on this single cartridge for Bottarini, Ingersoll Rand, and Compair-Demag units, simplifying inventory management and reducing stockholding costs.
Remote or Mobile Operations
For portable compressors used in remote locations, the lightweight 1.15 kg design makes it easy to carry spare cartridges, ensuring quick field replacements without heavy lifting.
Check the cross-reference list: this cartridge directly replaces filters for Bottarini MSC 43 SS and DS 40, Compair-Demag ZITAIR 150 MKII, and Ingersoll Rand P 375 WD Last Version, P 250 WD, P 375 WD, P 375, and P 250. It also fits equipment from Atlas Copco, Ceccato, Gardner Denver, Imer, and Worthington Creyssensac. Verify your existing filter dimensions against our specs: total height 392 mm, outer diameter 154 mm, largest outer diameter 200 mm, largest inner diameter 89 mm, smallest inner diameter 17 mm.
This aftermarket cartridge is built to the original dimensions and ratings for air intake filtration. The exact micron rating is not provided, but it is designed for standard compressor applications to remove airborne particulates and protect downstream components.
The filter uses standard mounting dimensions: largest inner diameter 89 mm and smallest inner diameter 17 mm. These match the OEM filter dimensions for the listed compatible machines. No special adapters are required for direct replacement.
No, this is an aftermarket replacement filter. It is a direct replacement for the original filter and is built to the original dimensions and ratings, offering a cost-effective alternative without compromising fit or function.
Installation is straightforward: remove the old filter, clean the housing, insert the new cartridge ensuring it seats properly, and secure the cover. No special tools are needed. Refer to your compressor manual for specific steps.
We offer worldwide shipping with tracking. Your purchase is covered by a 30-day money-back guarantee and our price-beat guarantee. For exact delivery times, please contact us.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.
Join and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that. Turn points into a discount whenever you like.
Opens the Marty Mates panel. No password: you enter your email, we send a code, and that is you in with your 200 points waiting. Joining signs you up to our emails and you can leave any time from the link in any of them. See our terms and conditions.
Member deals, specials before they go public, and easy ways to stack up points. Plus a nudge when a part you bought is due, so you are not caught out mid job.
You can leave any time from the link in any email we send. See our terms and conditions.
We will only bother you when it is worth it: a member deal, a specials drop, a way to earn points faster, or a heads up that a part you bought is due.
Join Marty Mates and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that.
No password: you enter your email, we send a code, and that is you in.


