No Products in the Cart
| Media type | Paper Cellulose |
| Body Height | 260 mm (10 1/4") |
| Total Height | 260 mm (10 1/4") |
| Thread | UNF 1.1/8 inch Female Bottom 16 |
| Type | UNF |
| Thread Size | 1.1/8 inch |
| Orientation | Female |
| Position | Bottom |
| Product Net Weight | 1.15 kg (2.54 lbs) |
| Outer Diameter | 108.9 mm (4 9/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Air Supply Co | (ASC) 181940 |
| Alco | SP1014 |
| Almig | 57211103 |
| Alup | 17211103 |
| Alup | 6211473150 |
| Apureda | AO1001 |
| Asas | SP518 |
| Atlas (Terex) | 810817 |
| Atlas Copco | 10026901 |
| Atlas Copco | 1614727300 |
| Atlas Copco | 1614727399 |
| Atlas Copco | 2900055300 |
| Atlas Copco | 3216921401 |
| Atlas Copco | 5112302479 |
| Atlas Copco | 5112316949 |
| Atlas Copco | 9707626952 |
| Atlas Copco | 9709002400 |
| Atlas Copco | 9736567100 |
| Baldwin | 15514423 |
| Baldwin | B218 |
| Baldwin | B7191 |
| Bell Equipment | 220072 |
| Betico | 4645499 |
| Betico | 4704007 |
| Bitelli | 264072 |
| Blitz Schneider | 708506 |
| Boehler | 682480 |
| Boge | 558000305 |
| Boge | 558000305P |
| Bomag | 5710633 |
| Bosch | 451403001 |
| Bottarini | 220912 |
| Cap | CAP311242 |
| Caterpillar | 5P1119 |
| Caterpillar | 5W3407 |
| Caterpillar | SX6786 |
| Ceccato | 2200640582 |
| Ceccato | 2200641130 |
| Ceccato | 522192507 |
| Ceccato | 6211470750 |
| Ceccato | 6211473150 |
| Ceccato | 6211473350 |
| Ceccato | 640151 |
| Ceccato | 640582 |
| Ceccato | 641130 |
| Claas | 3600140 |
| Clean | DO874 |
| Cljh Chaolu Cina | AD1001 |
| Compair-Demag | 10363274 |
| Compair-Demag | 259592 |
| Compair-Demag | 359736 |
| Compair-Demag | 359804 |
| Compair-Demag | 95602150 |
| Compair-Demag | 98262153 |
| Compair-Demag | 98262219 |
| Compair-Demag | 98262221 |
| Compair-Demag | 988693 |
| Compair-Demag | 988785 |
| Compair-Demag | C111581053 |
| Compair-Demag | C111581776 |
| Coopers | AZL124 |
| Creyssensac | 114338 |
| Crosland | 2038 |
| Crosland | 9308 |
| Crosland | 9308K |
| DAF | 693851 |
| Delsa | DS 1085 |
| DEUTZ-FAHR | 1173765 |
| DEUTZ-FAHR | 1174415 |
| DEUTZ-FAHR | 1174439 |
| DEUTZ-FAHR | 1182256 |
| DEUTZ-FAHR | A2,2H4123 |
| DEUTZ-FAHR | TN1173765 |
| Donaldson | P172531 |
| Donaldson | P551102 |
| Donaldson | P779226 |
| Ecoair | 93585297 |
| Evrard-Hardi | CA75AA8004 |
| Fai Filtri | CTT-090-4-3-P10-A |
| Fai Filtri | CTT-090-4-3-P10-C |
| Faun-Frisch | 1470645 |
| Faun-Frisch | 1470654 |
| Faun-Frisch | 4134377 |
| Fendt | F934201510320 |
| Fiaam | FT4879 |
| Fleetguard | LF4112 |
| Frad | 10611810710 |
| Frad | 361810110 |
| Fram | PH2960 |
| Fram | PH4996 |
| Fram | PH94A |
| General Motors | 6439392 |
| Gregoire | 170040 |
| Grove | 9414990503 |
| Gueldner | 9830622 |
| Hamm | 284491 |
| Hamm | 40766705 |
| Hastings | LF108 |
| Hengst | H200W |
| HiFi Filter | SO 515 |
| Hydrovane | 70301 |
| Ingersoll Rand | 35366301 |
| Ingersoll Rand | 51191658 |
| Ingersoll Rand | 51307445 |
| Ingersoll Rand | 85052769 |
| Ingersoll Rand | 92071182 |
| Ingersoll Rand | 92740942 |
| Ingersoll Rand | 92740943 |
| Ingersoll Rand | 92740973 |
| Ingersoll Rand | 92971182 |
| Ingersoll Rand | 93585297 |
| Isotta Fraschini | 69504F91 |
| Iveco | 648963 |
| Jenbacher Werke | 100116 |
| Jenbacher Werke | 225125 |
| Joy | 5276310004 |
| Keltec | KL400022 |
| Keltec | KL800019 |
| Knecht | AW76 |
| Knorr Bremse | 4631281110 |
| Liebherr | 5601056 |
| Liebherr | 7001087 |
| Luberfiner | LFP8590 |
| Maco Meudon | 527238 |
| Maco Meudon | 68527238 |
| Mahle | 5041686 |
| Mahle | OC40 |
| Mann-Filter / Mann & Hummel | 6761258106 |
| Mann-Filter / Mann & Hummel | 6761258136 |
| Mann-Filter / Mann & Hummel | 6761258216 |
| Mann-Filter / Mann & Hummel | 6761258236 |
| Mann-Filter / Mann & Hummel | 6761259106 |
| Mann-Filter / Mann & Hummel | 6761259166 |
| Mann-Filter / Mann & Hummel | 6761259176 |
| Mann-Filter / Mann & Hummel | 6761259216 |
| Mann-Filter / Mann & Hummel | 6761259566 |
| Mann-Filter / Mann & Hummel | W 11 102 |
| Mann-Filter / Mann & Hummel | W 11 102/11 |
| Mann-Filter / Mann & Hummel | W 11 102/15 |
| Mann-Filter / Mann & Hummel | W 11 102/4 |
| Mann-Filter / Mann & Hummel | W11102 |
| Mann-Filter / Mann & Hummel | W1110215 |
| Mann-Filter / Mann & Hummel | W111022 |
| Mann-Filter / Mann & Hummel | W111029 |
| Mark | 6211470750 |
| Mark | 640151 |
| Massey - Ferguson | SE1114 |
| Matrot | PVA236026 |
| Matrot | PVA236146 |
| Mattei | 70301 |
| Mengele | 98029380 |
| MIL'S | 357878 |
| Moreau | IR3431 |
| Motte | 7650141 |
| Napa | 1800 |
| New Holland (CNH) | 3373806R1 |
| New Holland (CNH) | 850589 |
| New Holland (CNH) | D0850589 |
| New Holland (CNH) | D850589 |
| New Holland (CNH) | L1950571 |
| New Holland (CNH) | P850589 |
| Noitech | NO 010880 |
| Orenstein + Koppel (O&K) | 103905 |
| Orenstein + Koppel (O&K) | 1418240 |
| Oxfil | OF.8108 |
| P&H Harnischfeger | 1046Z638 |
| P&H Harnischfeger | 221046Z19 |
| P&H Harnischfeger | 221046Z70 |
| Pegaso | 648953 |
| Prinoth | P1837 |
| Puma Thaiwan | 2866005 |
| Purolator | 6928490 |
| Purolator | L54563 |
| Purolator | L58244 |
| Purolator | L59563 |
| Purolator | PER4563 |
| Renault Trucks | (RVI) 0024120900 |
| Renault Trucks | (RVI) 0063116700 |
| Renault Trucks | (RVI) 5001846647 |
| Renault Trucks | (RVI) 6005019745 |
| Ryco | HDZ300 |
| SF Filter | SP4350 |
| Sofima (UFI) | S9030R |
| Sotras | SH 8108 |
| Sotras | SH8108 |
| Spare Part Mart | SPM-OIL-1002 |
| Sullair | 2132170 |
| Sullair | 68527238 |
| T.G. Filter | TGO 300 |
| T.G. Filter | TGO300 |
| Tamrock | 81039899 |
| Tamrock | 81985907 |
| Tecnocar | R309 |
| Teho Filter | 4109 |
| UFI | 2314401 |
| Unico | LI10260 |
| Vapormatic | CPD5033 |
| Vapormatic | VPD5033 |
| Vogele | 4612911436 |
| Vogele | 4912911436 |
| Volvo | 14213938 |
| Volvo | 142139385 |
| Wartsila | 45866845 |
| Waukesha | 304126 |
| Wirtgen | 8277 |
| Wittig | 43299300 |
| WIX | 51800 |
| Worthington Creyssensac | 11433800 |
| Worthington Creyssensac | 114426 |
| Worthington Creyssensac | 11442600 |
| Worthington Creyssensac | 522092507 |
| Worthington Creyssensac | 6211433800 |
| Worthington Creyssensac | 6211433850 |
| Worthington Creyssensac | 6211470750 |
| Wytworni Filtrow PZL | PP202 |
| Zettelmeyer | 21321701 |
| Zettelmeyer | 2132701 |
| Zettelmeyer | 4068480 |
| Zettelmeyer | 40684806 |
| Zettelmeyer | 40819701 |
We check what other aftermarket sellers charge for this same part. Their prices on the date we checked:
| Seller | Price | Checked |
|---|---|---|
| G&T Engine Parts | USD 24.40 | 13 Oct 2026 |
| Oxfil | USD 24.66 | 16 Oct 2026 |
| FilterFinder Online | USD 26.00 | 13 Oct 2026 |
| eBay (10 aftermarket sellers) | USD 34.50 to 59.00 | 13 Oct 2026 |
| The Air Market | USD 46.22 | 13 Oct 2026 |
| Air Compressor Services | USD 98.00 | 13 Oct 2026 |
| Compressor Parts Express | USD 176.04 | 13 Oct 2026 |
| Spare Part Mart | USD 19.52 | Today |
Our price of USD 19.52 is 20% to 89% less than these sellers.
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Continuous-Duty Air Compressors
In industrial settings where air compressors run continuously, such as manufacturing plants, this filter ensures consistent oil filtration to prevent wear and extend equipment life. Its paper cellulose media effectively traps contaminants, maintaining oil quality during prolonged operation.
Dusty Construction Environments
For compressors operating on construction sites or in quarries, this filter's robust construction and reliable sealing help prevent dust ingress into the lubrication system. This reduces the risk of abrasive damage to internal components, supporting reliable performance in harsh conditions.
Fleet Maintenance Simplification
Fleet operators managing multiple compressor brands like Atlas Copco, Ingersoll Rand, and Compair-Demag can standardise on this filter, as it fits numerous models across these manufacturers. This simplifies inventory management and reduces the need for multiple filter types.
High-Temperature Applications
In environments where compressors experience elevated operating temperatures, such as foundries or near furnaces, the cellulose media maintains its structural integrity to provide consistent filtration. This helps protect oil viscosity and prevents premature filter bypass.
Check your machine's model and serial number against the verified compatibility list. For example, this filter fits Almig VARIABLE 90-115-130, Atlas Copco GA 315 VSD, and Ingersoll Rand SSR M 90-2S from s/n 2510101. If your model is not listed, compare the thread size (UNF 1.1/8 inch female bottom), outer diameter (108.9 mm), and height (260 mm) with your current filter.
The filter uses paper cellulose media, which is effective for standard industrial lubrication systems. Specific micron rating is not provided, but cellulose media typically captures particles down to 25-40 microns, suitable for compressor oil filtration.
The filter has an outer diameter of 108.9 mm, a body height of 260 mm, and a total height of 260 mm. The thread is UNF 1.1/8 inch female bottom, meaning it has a 1.125-inch UNF thread located at the bottom of the filter with a female orientation.
No, this is an aftermarket replacement filter built to the original dimensions and ratings. It is a direct replacement for filters used on brands like Atlas Copco, Ingersoll Rand, and Almig, but it is not manufactured by those brands. It offers a cost-effective alternative while meeting the same fit and performance requirements.
Installation is straightforward: apply a thin film of clean oil to the gasket, screw the filter onto the mounting base by hand until the gasket contacts the sealing surface, then tighten an additional 3/4 to 1 full turn. Do not use a filter wrench for tightening. Always follow your equipment manufacturer's service manual for specific instructions.
We offer worldwide shipping with tracking. Your purchase is backed by a 30-day money-back guarantee and a price-beat guarantee. If you find a lower price on the same aftermarket filter, we will beat it.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.
Join and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that. Turn points into a discount whenever you like.
Opens the Marty Mates panel. No password: you enter your email, we send a code, and that is you in with your 200 points waiting. Joining signs you up to our emails and you can leave any time from the link in any of them. See our terms and conditions.
Member deals, specials before they go public, and easy ways to stack up points. Plus a nudge when a part you bought is due, so you are not caught out mid job.
You can leave any time from the link in any email we send. See our terms and conditions.
We will only bother you when it is worth it: a member deal, a specials drop, a way to earn points faster, or a heads up that a part you bought is due.
Join Marty Mates and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that.
No password: you enter your email, we send a code, and that is you in.


