No Products in the Cart
| Burst Pressure | 35 bar (508 PSI) |
| Element Collapse pressure | 5 bar (73 PSI) |
| Filtration Media | Impregnated Paper 10 µm |
| Media type | Impregnated Paper |
| Filtration Rating | 10 µm |
| Body Height | 212 mm (8 11/32") |
| Total Height | 210 mm (8 9/32") |
| Thread | UNF 1 inch Female Bottom 12 |
| Type | UNF |
| Thread Size | 1 inch |
| Orientation | Female |
| Position | Bottom |
| Bypass Valve Opening Pressure | 2.5 bar (36 PSI) |
| Product Net Weight | 0.83 kg (1.83 lbs) |
| Working Pressure | 25 bar (363 PSI) |
| Outer Diameter | 96 mm (3 25/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Aerzen | 167265000 |
| Aerzen | SNR167265000 |
| Air Fuide | AFFW000009 |
| Air Supply Co | (ASC) 182980 |
| Alco | SP1200 |
| Alco | SP1201 |
| Almig | 57203291 |
| Alup | 17203291 |
| Asas | SP531 |
| Atlas (Terex) | 4683309 |
| Atlas Copco | 1202804001 |
| Atlas Copco | 1202849500 |
| Atlas Copco | 1619269700 |
| Atlas Copco | 6750558001 |
| Atmos | 627960962000 |
| Baldwin | BT735 |
| Baldwin | BT8924 |
| Baldwin | PT735 |
| Baudouin | 040340W |
| Baudouin | 15040340W |
| Baudouin | 15040390W |
| Bauer | ELM25 |
| Bauer | N09349 |
| Bauer | N9349 |
| Belair | 707001161 |
| Blitz Schneider | 758104 |
| Boehler | 738143 |
| Boge | 558000302 |
| Boge | 558000302P |
| Boge | 569000302 |
| Bomag | 5821212 |
| Bomag | 5821220 |
| Bomag | 821212 |
| Bomag | 821220 |
| Bosch | 1457434128 |
| Bosch | 451201224 |
| Bosch | 451203224 |
| Cap | CAP310309 |
| Cim-Tek | 70313 |
| Cljh Chaolu Cina | AD901 |
| Compair-Demag | 00587374 |
| Compair-Demag | 00771036 |
| Compair-Demag | 100004746 |
| Compair-Demag | 4080274 |
| Compair-Demag | 432900 |
| Compair-Demag | 771036 |
| Compair-Demag | 77103600 |
| Compair-Demag | A00587374 |
| Compair-Demag | C16012009 |
| Compair-Demag | C16012303 |
| Coopers | HSM6000 |
| Dalgakiran | 1311123100 |
| Delsa | DS 1063 H |
| DEUTZ-FAHR | 4341182 |
| Digoema | DGMH4657HP |
| Donaldson | P550230 |
| Donaldson | P565062 |
| Donaldson | P77964 |
| Doosan | 44749059 |
| Doosan | DW0750131063 |
| Dynapac | 912012900 |
| Ecoair | 93603157 |
| Ecoair | BN09349 |
| Ekomak | 237702 |
| Elgi | 10340400 |
| Elgi | 10441820 |
| Elgi | B004800770001 |
| Epe | 50SL60P10P |
| Epe | 7SL6020P25XLS000M |
| Epe | 806020P25S000P |
| Fai Filtri | CSP-070-3-3-P10-A |
| Faun-Frisch | 4134471 |
| Faun-Frisch | 44134471 |
| Faun-Frisch | 46760 |
| Faun-Frisch | 46773 |
| Faun-Frisch | 746760 |
| Faun-Frisch | 776773 |
| Faun-Frisch | 99707018315 |
| Fbn | FO305096 |
| Fiaam | FT4657HP |
| Fiaam | FT5423HP |
| Fil Filter | ZP555A |
| Filcom | F01132044 |
| Finn Filter | FFPA1100310 |
| Fleetguard | HF6141 |
| Frad | 8510122110 |
| Fram | P7041 |
| Fram | PH4550 |
| Fusheng | 7112111148020 |
| Fusheng | 7112111148120A |
| Fusheng | 7112111148120B |
| Fusheng | 91107012 |
| Fusheng | 91107082 |
| Grimmer Schmidt | 12467394 |
| Gueldner | 9831629 |
| Hako | 15118 |
| Hako | 16118 |
| Halla | H0750131055 |
| Hanomag-Henschel | 2979653M1 |
| Hanshin | HS543146 |
| Hastings | HF963 |
| Hengst | H18W001 |
| Hengst | H18WD01 |
| HiFi Filter | SH 56191 |
| IHC / CASE IH | 470023 |
| Ingersoll Rand | 93603157 |
| Josval | 5632183 |
| Kaelble | 502118 |
| Kaelble | 502119 |
| Kaelble | 6502118 |
| Keltec | KL660009 |
| Knecht | AW119 |
| Knecht | AW57 |
| Knorr | 3B93238 |
| Komatsu | PZF848101162 |
| Kramer Tremo | 3633631 |
| Kramer Tremo | 3635931 |
| Lanz | 111017 |
| Leyland | RLK2709 |
| Liebherr | 500742008 |
| Liebherr | 7363259 |
| Luberfiner | 1623052 |
| Luberfiner | LFH4415 |
| Luberfiner | LFH8593 |
| Mahle | OC41 |
| Mann-Filter / Mann & Hummel | 6750558041 |
| Mann-Filter / Mann & Hummel | 6750558146 |
| Mann-Filter / Mann & Hummel | 6750658616 |
| Mann-Filter / Mann & Hummel | 6750659206 |
| Mann-Filter / Mann & Hummel | 6750659208 |
| Mann-Filter / Mann & Hummel | 6750659636 |
| Mann-Filter / Mann & Hummel | 6750659766 |
| Mann-Filter / Mann & Hummel | WD 962 |
| Mann-Filter / Mann & Hummel | WD962 |
| Mann-Filter / Mann & Hummel | WD96221 |
| Mann-Filter / Mann & Hummel | WD96229 |
| Mann-Filter / Mann & Hummel | WDV962 |
| Mengele | 98028660 |
| Mercedes-Benz | 4052690021 |
| Mercedes-Benz | A4052690021 |
| Merlo | 11332 |
| Napa | 1829 |
| New Holland (CNH) | 1808946C1 |
| Noitech | NO 011080 |
| Noitech | NO 105680 |
| Orenstein + Koppel (O&K) | 105523 |
| Orenstein + Koppel (O&K) | 111888 |
| Orenstein + Koppel (O&K) | 1118880 |
| Orenstein + Koppel (O&K) | 1403819 |
| Orenstein + Koppel (O&K) | 8003919 |
| Orenstein + Koppel (O&K) | 8031726 |
| Orenstein + Koppel (O&K) | 915213 |
| Orenstein + Koppel (O&K) | 915231 |
| Oxfil | OF.9008 |
| P&H Harnischfeger | 221046Z32 |
| Plasser | HYD5016010 |
| PPM | T6350570 |
| Purolator | HC51 |
| Purolator | PC246 |
| Purolator | PC246MIC25 |
| Purolator | PC507 |
| Renault Trucks | (RVI) 5006146641 |
| Renault Trucks | (RVI) 5010197265 |
| Renault Trucks | (RVI) 5010197266 |
| Renault Trucks | (RVI) 6005019746 |
| Rotair | 099012S |
| Rotorcomp | 101161 |
| Rotorcomp | R1161 |
| SF Filter | SPH 21009 |
| Sotras | SH 8110 |
| Sotras | SH8110 |
| Spare Part Mart | SPM-OIL-1011 |
| Stenhoj | 213396 |
| Sullair | 04866 |
| Sullair | 466613 |
| Sullair | 4866 |
| Sullair | 486613 |
| T.G. Filter | TGO 504 |
| Tecnocar | R203 |
| Terex | 9398040 |
| Unico | HI9212 |
| Uniflux | XH127 |
| Valtra-Valmet | V4787923 |
| Volvo | 1203016 |
| Volvo | 4720309 |
| Volvo | 4787923 |
| Volvo | 47879234 |
| Wittig | 43299200 |
| WIX | 51829 |
| Woodgate | WGH6141 |
| Woodgate | WGH96214 |
| Worthington Creyssensac | 6241371900 |
| Worthington Creyssensac | 6243552000 |
| Zettelmeyer | 208964 |
| Zettelmeyer | 2198450 |
| Zettelmeyer | 21984506 |
| ZF | 120301006 |
| ZF | 501203016 |
| ZF | 501310007 |
| ZF | 50131007 |
| ZF | 501316411 |
| ZF | 750131007 |
| ZF | 750131035 |
| ZF | 750131055 |
| ZF | 750131063 |
| ZF | 750131065 |
We check what other aftermarket sellers charge for this same part. Their prices on the date we checked:
| Seller | Price | Checked |
|---|---|---|
| FilterFinder Online | USD 19.00 | 13 Oct 2026 |
| Oxfil | USD 24.66 | 16 Oct 2026 |
| eBay (7 aftermarket sellers) | USD 26.72 to 151.80 | 13 Oct 2026 |
| The Air Market | USD 38.37 | 13 Oct 2026 |
| G&T Engine Parts | USD 44.00 | 13 Oct 2026 |
| Air Compressor Services | USD 67.50 | 13 Oct 2026 |
| Compressor Parts Express | USD 132.08 | 13 Oct 2026 |
| Spare Part Mart | USD 15.20 | Today |
Our price of USD 15.20 is 20% to 90% less than these sellers.
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
High-Pressure Continuous Operation
In industrial compressed air systems operating at up to 25 bar, this filter withstands high pressure while maintaining structural integrity. Its 35 bar burst pressure provides a safety margin for continuous-duty applications in manufacturing plants.
Dusty and Harsh Environments
The 10 micron impregnated paper media captures fine particulate matter, making it ideal for compressors in dusty environments like construction sites or mining operations. This helps extend equipment life and reduce unplanned downtime.
Fleet Maintenance and Inventory Consolidation
With cross-references covering multiple brands such as Almig, Alup, Boge, and Atlas Copco, this filter simplifies inventory management for service fleets. A single part number can service various compressor models, reducing stock complexity and ordering errors.
Scheduled Oil Change Programs
Designed for straightforward replacement with a UNF 1 inch thread, this filter integrates easily into preventive maintenance schedules. Its 2.5 bar bypass valve ensures oil flow even if the filter becomes clogged, protecting the compressor during planned change intervals.
Check your compressor's serial number against the verified model lists provided. For example, this filter fits Almig BELT 38 from serial n° S0017542 and Atlas Copco GA 30 from s/n API310000. If your model is not listed, contact us with your machine details for confirmation.
This filter uses impregnated paper media with a filtration rating of 10 microns. It is designed to capture particles as small as 10 µm to protect engine and compressor components.
The filter has a UNF 1 inch female thread located at the bottom. Its body height is 212 mm, total height is 210 mm, and outer diameter is 96 mm. The net weight is 0.83 kg.
This is an aftermarket replacement filter, not a genuine OEM part. It is built to the original dimensions and ratings and serves as a direct replacement for filters used in brands like Almig, Alup, Boge, and Atlas Copco.
Installation is similar to standard spin-on oil filters. Ensure the mounting surface is clean, apply a light coat of oil to the gasket, hand-tighten until the gasket contacts the base, then tighten an additional three-quarters turn. Do not use a wrench to overtighten.
We offer worldwide shipping with tracking. Your purchase is backed by a 30-day money-back guarantee and a price-beat guarantee. If you find a lower price on an identical product, we will beat it.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.
Join and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that. Turn points into a discount whenever you like.
Opens the Marty Mates panel. No password: you enter your email, we send a code, and that is you in with your 200 points waiting. Joining signs you up to our emails and you can leave any time from the link in any of them. See our terms and conditions.
Member deals, specials before they go public, and easy ways to stack up points. Plus a nudge when a part you bought is due, so you are not caught out mid job.
You can leave any time from the link in any email we send. See our terms and conditions.
We will only bother you when it is worth it: a member deal, a specials drop, a way to earn points faster, or a heads up that a part you bought is due.
Join Marty Mates and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that.
No password: you enter your email, we send a code, and that is you in.


