No Products in the Cart

| Permissible Flow | 180 m3/h |
| Body Height | 177 mm (6 31/32") |
| Total Height | 177 mm (6 31/32") |
| Product Net Weight | 1.95 kg (4.3 lbs) |
| Outer Diameter | 136 mm (5 11/32") |
| Stat. HS-Code | 84149000 |
| Country of Manufacture | China |
| Brand | Code |
|---|---|
| Adicomp | 40100032 |
| Air Supply Co | (ASC) 18277000 |
| Apureda | AA1330 |
| Atlas Copco | 2205406509 |
| Atlas Copco | 2255300403 |
| Atlas Copco | 6221373100 |
| Atlas Copco | 6221373150 |
| Atmos | 427800014011 |
| Atmos | 427900101018 |
| Atmos | 627963100245 |
| Avelair | 10610010 |
| Betico | 4456806 |
| Boge | 575000105 |
| Boge | 5750001053P |
| Boge | 575000115P |
| Boge | 575001063013 |
| Boge | 575106301 |
| Bottarini | A13010174 |
| Chinook | 11700730 |
| CompAir-Demag | 100001841 |
| CompAir-Demag | 100013000 |
| CompAir-Demag | 10569274 |
| CompAir-Demag | 10596274 |
| CompAir-Demag | 13010174 |
| CompAir-Demag | 98262216 |
| CompAir-Demag | CK4080101 |
| CompAir-Demag | CK4100481 |
| CompAir-Demag | VK4100481 |
| Delta Energie | SDE0174 |
| Donaldson | P783184 |
| Ecoair | 410251012 |
| Ecoair | 93525657 |
| Ecoair | 93568327 |
| Ecoair | F410151012 |
| Ecoair | F410251012 |
| Fai Filtri | DSP-300-N |
| Fiac | 7212300000 |
| Fini | 048353000 |
| Fini | 048465000 |
| Fini | 48353000 |
| Flam | SU1617 |
| Fleetguard | AS2452 |
| Gardner Denver | A13010174 |
| Grainger | 1TCA9 |
| Grassair | 0701030 |
| Guernet | PDSH11700730 |
| HiFi Filter | OV 6074 |
| Hydrovane | 13010174 |
| Ingersoll Rand | 93525657 |
| Irmer & Elze | 754626 |
| Jaguar | OLA0025 |
| Josval | 5632174 |
| Josval | D300 |
| Keltec | KD710009 |
| Kobelco | KPCE018 |
| Komsan | 15456073 |
| Komsan | 15656073 |
| La Padana | MF001013 |
| Mann-Filter / Mann & Hummel | 4930858101 |
| Mann-Filter / Mann & Hummel | 4930858111 |
| Mann-Filter / Mann & Hummel | 4930858131 |
| Mann-Filter / Mann & Hummel | 4930858141 |
| Mann-Filter / Mann & Hummel | 4930858181 |
| Mann-Filter / Mann & Hummel | 4930858311 |
| Mann-Filter / Mann & Hummel | 4930859101 |
| Mann-Filter / Mann & Hummel | 4930859121 |
| Mann-Filter / Mann & Hummel | 4930859161 |
| Mann-Filter / Mann & Hummel | 4930859171 |
| Mann-Filter / Mann & Hummel | 4930859201 |
| Mann-Filter / Mann & Hummel | 4930859231 |
| Mann-Filter / Mann & Hummel | 4930859311 |
| Mann-Filter / Mann & Hummel | LB 1374 |
| Mann-Filter / Mann & Hummel | LB 1374/2 |
| Mann-Filter / Mann & Hummel | LB1374 |
| Mann-Filter / Mann & Hummel | LB13741 |
| Mann-Filter / Mann & Hummel | LB13742 |
| Mann-Filter / Mann & Hummel | LB137420 |
| Nawootec | C30310003A |
| Noitech | NS 000650 |
| Noitech | NS 100061 |
| Noitech | NS000650 |
| Nuair | 048353000 |
| OSD | 048465000 |
| OSD | FLT100010041 |
| Oxfil | SP.5006 |
| Remeza | 4060200300 |
| Renner | 10274 |
| Renner | 8010274 |
| Rogers Machinery | F3257 |
| Rotair | 157170S |
| Rotorcomp | 112104 |
| Rotorcomp | 12104 |
| Rotorcomp | 15550 |
| Rotorcomp | 85485 |
| Rotorcomp | R12104 |
| Rotorcomp | R28875 |
| Rotorcomp | R8875 |
| Sakura | SC7904 |
| SF Filter | SPA50036 |
| Shamal | 11700730 |
| Sotras | DF 5006 |
| Sotras | DF50006 |
| Spare Part Mart | SPM-SEP-1100 |
| Stenhoj | 213085 |
| Stenhoj | 213117 |
| Sure Filter | SUREFILTERSFR3742AO |
| T.G. Filter | 140177 |
| United Air Filter | S138D0148 |
| United Air Filter | S138D0158 |
| United Air Filter | S138D0255 |
| United Air Filter | S138D0342 |
| United Air Filter | S138D0696 |
| United Air Filter | S138D1110 |
| Worthington Creyssensac | 6221373100 |
| Worthington Creyssensac | 6221373150 |
We check what other aftermarket sellers charge for this same part. Their prices on the date we checked:
| Seller | Price | Checked |
|---|---|---|
| Oxfil | USD 60.52 | 16 Oct 2026 |
| The Air Market | USD 104.19 | 15 Oct 2026 |
| Air Compressor Services | USD 211.00 | 15 Oct 2026 |
| Spare Part Mart | USD 48.42 | Today |
Our price of USD 48.42 is 20% to 77% less than these sellers.
Found this part cheaper somewhere else? Send us the listing and we will beat it by 5% under our Price Beat Guarantee. Every order is also covered by our 30 day money back guarantee.
Continuous Industrial Operation
In factories where compressors run for extended shifts, this separator ensures efficient separation of oil and condensate, reducing downtime for maintenance. Its high flow capacity of 180 m3/h supports demanding production schedules.
Dusty or Harsh Environments
For compressors operating in construction sites or workshops with airborne particles, this separator maintains reliable filtration without clogging prematurely. The robust design helps protect downstream equipment from contamination.
Fleet Maintenance Consolidation
Service teams managing multiple compressor brands like Atlas Copco, Ingersoll Rand, and Worthington Creyssensac can stock a single separator model to cover various machines. This simplifies inventory and reduces the risk of using the wrong part.
Preventive Replacement Scheduling
Operators can plan regular separator changes based on runtime rather than waiting for performance drop. This separator's consistent build quality supports predictable maintenance intervals for compressors such as the Fini PLUS 30 or Boge S 30.
Check your compressor's model number against the verified list in the description. If your brand is listed but the model is not, contact us with your machine's serial number for cross-reference confirmation.
This separator is designed for oil and condensate separation in compressed air systems. Its permissible flow is 180 m3/h, and it is built to the original dimensions and ratings for the listed brands.
The outer diameter is 136 mm, total height is 177 mm, and it weighs 1.95 kg. The thread size is not specified in our data; please refer to your original part for thread compatibility.
This is an aftermarket separator, not a genuine OEM part. It is a direct replacement built to the original dimensions and ratings, offering a cost-effective alternative without compromising performance.
Installation is similar to the original part. Ensure the compressor is off and depressurised, then remove the old separator and replace it with this separator. Tighten to the manufacturer's torque specifications.
We offer worldwide shipping with tracking. Your purchase is covered by a 30-day money-back guarantee and our price-beat guarantee. Contact us for specific delivery times to your location.
Prices depend on your ZIP or postcode.
Live rates for the quantity selected, delivered to your door. Confirmed at checkout.
Join and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that. Turn points into a discount whenever you like.
Opens the Marty Mates panel. No password: you enter your email, we send a code, and that is you in with your 200 points waiting. Joining signs you up to our emails and you can leave any time from the link in any of them. See our terms and conditions.
Member deals, specials before they go public, and easy ways to stack up points. Plus a nudge when a part you bought is due, so you are not caught out mid job.
You can leave any time from the link in any email we send. See our terms and conditions.
We will only bother you when it is worth it: a member deal, a specials drop, a way to earn points faster, or a heads up that a part you bought is due.
Join Marty Mates and we put 200 points on your account, worth $10 off an order over $75 USD. Then a point for every dollar you spend after that.
No password: you enter your email, we send a code, and that is you in.


